Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 456,190 | |
Unique ID: | STEAM_0:1:529612603 | |
Steam Community: | 76561199019490935 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 23, 2022 2:09:18 am (Total: 5 Connects) | |
Connection Time: | 01:10:29 hours | |
Average Ping: | 35.14ms (Latency: 17.57ms) | |
Favorite Weapon: | INFECTION | infection |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 0d 00:44h | 0 times | 0% | 2.20 |
Zombie | 0d 00:26h | 2 times | 100% | 2.67 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:24h | 5 times | 31% | 3.00 |
separatist | 0d 00:23h | 1 times | 6% | - |
balkan | 0d 00:14h | 2 times | 13% | 1.00 |
phoenix | 0d 00:05h | 5 times | 31% | - |
gign | 0d 00:01h | 2 times | 13% | 6.00 |
sas | 0d 00:01h | 1 times | 6% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 57 times | 285 |
Human Infected | 13 times | 325 |
Zombie Survive | 9 times | 135 |
Zombie Killed | 6 times | 120 |
Most Valuable Player | 4 times | 4 |
Zombies Win | 4 times | 4 |
Humans Win | 1 times | 1 |
Human Survive | 1 times | 250 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_alien_mountain_escape_q2 | 0d 00:28h | 9 | 47% | 4 | 2.25 | 6 | 100% | 67% | 4 |
ze_breakable_p3 | 0d 00:16h | 10 | 53% | 4 | 2.50 | - | 0% | 0% | 1 |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
M4A1 | 36 | 5.6 | 88.9 | 5.6 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 45 | 36 | 1,814 | 6 | 0 | 6.00 | 6 | 100% | 80% | 50.40 | 7.50 |
Admin Options: