Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:422.904
Unikt ID:STEAM_0:0:2484659
Steam Community:76561197965235046
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:14. apr 2023 00:43:08 (Total: 1.621 Connects)
Connected tid:39 Dage 04:06:22 Timer
Gennemsnitlig Ping:197,90ms (Latency: 98,95ms)
Favorit Våben :INFECTIONinfection

Spiller Aliases

Navn Tid Sidst Brugt Runder Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
slice 35d 00:52T 14. apr 2023 00:43:45 12.379 28% 5.433 5.399 1,01 11% 30%
slice [trading $2.5K Glock Fade] 1d 09:20T 24. jun 2022 20:53:26 480 31% 191 227 0,84 13% 32%
slice [trading 403x bravo cases] 0d 16:22T 5. sep 2022 23:15:16 190 29% 62 91 0,68 6% 31%
slice [trading $1.9k Glock Fade] 0d 10:44T 16. apr 2022 16:20:16 173 29% 69 56 1,23 3% 32%
slice [trading $3k glock fade] 0d 09:28T 27. jun 2022 21:23:02 145 30% 55 70 0,79 7% 30%
slice [caps won't go on sale] 0d 06:07T 27. maj 2022 19:04:11 92 18% 30 49 0,61 3% 24%
slice [9/9 challenger picks] 0d 05:43T 17. maj 2022 14:56:40 66 30% 29 31 0,94 14% 26%
slice [trading $4k+ Glock Fade] 0d 05:29T 18. jul 2022 20:44:33 89 28% 41 36 1,14 7% 29%
slice [18/18 PGL Major picks] 0d 04:06T 19. maj 2022 21:55:47 52 35% 26 30 0,87 35% 27%
slice [trading $2.1k Glock Fade] 0d 03:17T 27. apr 2022 22:30:44 48 29% 13 21 0,62 0% 30%
slice [trading 3.5k fade glock] 0d 02:43T 1. mar 2022 20:40:57 40 43% 20 9 2,22 10% 38%
slice [Team Spirit Wins MAJOR] 0d 01:54T 21. maj 2022 14:38:05 33 15% 11 19 0,58 9% 23%
slice [October 18 LMAO] 0d 01:41T 21. sep 2022 22:51:54 30 30% 8 15 0,53 0% 24%
slice trading 403x bravo cases 0d 01:24T 25. nov 2021 00:43:25 29 31% 8 9 0,89 25% 31%
slice [PGL Diamond Coin Coming] 0d 01:19T 21. maj 2022 20:57:38 24 25% 11 10 1,10 9% 31%
Fuld Spiller Aliaser Liste [45]

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Humano 24d 03:15T 739 gange 60% 0,44
Zombie 14d 10:05T 503 gange 41% 2,16
Role Tid Joined Procent Kpd
fbi 21d 17:15T 5.279 gange 50% 1,10
professional 16d 03:28T 4.888 gange 46% 0,87
st6 0d 19:58T 185 gange 2% 1,20
phoenix 0d 11:11T 148 gange 1% 0,81
gign 0d 02:08T 15 gange 0% 1,09
idf 0d 01:32T 4 gange 0% 0,57
anarchist 0d 01:27T 22 gange 0% 1,38
gsg9 0d 01:14T 9 gange 0% 1,00
balkan 0d 01:10T 20 gange 0% 1,25
sas 0d 01:03T 7 gange 0% -
leet 0d 00:53T 13 gange 0% 0,73
separatist 0d 00:33T 10 gange 0% -
pirate 0d 00:22T 3 gange 0% 1,00
swat 0d 00:03T 1 gange 0% -
Action Opnået Skill Bonus
Hurt Zombies 30.415 gange 172.715
Zombie Survive 6.857 gange 102.855
Human Infected 4.782 gange 119.550
Zombies Win 2.626 gange 2.626
Humans Win 1.367 gange 1.367
Human Survive 1.316 gange 296.000
Zombie Killed 1.269 gange 22.145
Most Valuable Player 161 gange 161
Raced to the Finish 103 gange 50.750
Took Some Risks 80 gange 37.750
Found a Secret 15 gange 7.500

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ze_best_korea_v1 2d 15:30T 258 4% 358 0,72 13 2% 5% 11
ze_pirates_port_royal_v5_6 1d 10:47T 97 2% 104 0,93 13 2% 13% 11
ze_squid_game_v1 0d 21:29T 57 1% 93 0,61 7 1% 12% 2
ze_alien_mountain_escape_q2 0d 19:49T 126 2% 128 0,98 42 7% 33% 39
ze_mapeadores_museum_v1 0d 19:47T 192 3% 170 1,13 4 1% 2% 7
ze_rush_b_v2_2 0d 19:06T 104 2% 76 1,37 7 1% 7% 10
ze_crazy_escape_v5_5_1 0d 18:37T 52 1% 51 1,02 9 1% 17% 7
ze_voodoo_islands_p5 0d 18:12T 138 2% 123 1,12 19 3% 14% 28
ze_randomizer_c1 0d 18:11T 124 2% 109 1,14 11 2% 9% 23
ze_defense3002 0d 17:23T 161 3% 147 1,10 31 5% 19% 56
ze_666_crazy_escape_v2_4 0d 16:58T 93 2% 83 1,12 12 2% 13% 17
ze_atix_apocalypse_p3 0d 14:58T 161 3% 147 1,10 6 1% 4% 22
ze_surf_vortex_v2_6 0d 14:45T 126 2% 104 1,21 27 4% 21% 28
ze_random_p2 0d 13:27T 82 1% 111 0,74 9 1% 11% 7
ze_atix_panic_b3t_p3 0d 12:45T 135 2% 209 0,65 11 2% 8% 17
ze_icecap_escape_v5_p 0d 11:57T 58 1% 82 0,71 2 0% 3% 5
ze_winter_warehouse_p 0d 11:34T 366 6% 233 1,57 117 18% 32% 148
ze_frostdrake_tower_v1 0d 10:47T 40 1% 36 1,11 10 2% 25% 19
ze_sumai_facility_v1a 0d 10:44T 59 1% 47 1,26 8 1% 14% 7
ze_minecraft_universe_v1_5 0d 10:41T 85 1% 55 1,55 33 5% 39% 42
ze_serpentis_temple_p2 0d 10:22T 31 1% 29 1,07 1 0% 3% -
ze_outlast_v2_cm1_fix1 0d 10:02T 59 1% 66 0,89 8 1% 14% 8
ze_forius_just_run_p2 0d 10:01T 132 2% 85 1,55 32 5% 24% 63
ze_bathroom_v2_5 0d 09:59T 47 1% 53 0,89 2 0% 4% 4
ze_surf_sahok_p3 0d 09:34T 109 2% 93 1,17 1 0% 1% 5
ze_biohazard2_rpd_004_p3 0d 08:44T 42 1% 45 0,93 - 0% 0% 3
ze_atix_panic_b3t_p 0d 08:33T 141 2% 121 1,17 22 3% 16% 34
ze_surf_facility_p4 0d 08:30T 49 1% 77 0,64 1 0% 2% 3
ze_doom_p2 0d 08:18T 51 1% 38 1,34 2 0% 4% 4
ze_covid_1984_v2_1 0d 08:04T 74 1% 59 1,25 8 1% 11% 13
ze_evil_mansion_v1_finalf 0d 07:55T 91 2% 65 1,40 14 2% 15% 13
ze_jerry_malaka_escape_v2fix 0d 07:46T 28 0% 32 0,88 3 0% 11% -
ze_surf_danger_p2 0d 07:36T 47 1% 63 0,75 2 0% 4% 1
ze_diddle_v3 0d 07:34T 21 0% 27 0,78 1 0% 5% 4
ze_surf_gypt_v1_3_1f 0d 06:45T 37 1% 37 1,00 1 0% 3% 1
ze_mojos_minigames_v1_4_1 0d 06:44T 17 0% 23 0,74 - 0% 0% 1
ze_saw_p3 0d 06:43T 31 1% 54 0,57 4 1% 13% -
ze_silent_hill_2_illusion_b5 0d 06:20T 58 1% 41 1,41 7 1% 12% 13
ze_dangerous_waters_v2_final 0d 06:19T 19 0% 26 0,73 - 0% 0% -
ze_castlevania_p1_7 0d 06:12T 22 0% 17 1,29 1 0% 5% -
ze_frozentemple_rc1_1 0d 05:56T 15 0% 22 0,68 1 0% 7% 1
ze_shroomforest2_p6 0d 05:41T 29 0% 20 1,45 1 0% 3% 1
ze_skill_escape_v09 0d 05:18T 28 0% 21 1,33 - 0% 0% -
ze_lotr_mines_of_moria_p2 0d 05:07T 25 0% 33 0,76 1 0% 4% 1
ze_death_star_escape_v4_3_p2 0d 05:06T 35 1% 37 0,95 - 0% 0% 1
ze_kitchen_v2 0d 05:05T 19 0% 20 0,95 1 0% 5% -
ze_mist_q3 0d 05:02T 16 0% 21 0,76 - 0% 0% 4
ze_boatescapex_b8 0d 04:53T 21 0% 28 0,75 - 0% 0% 3
ze_lila_panic_escape_tr2 0d 04:30T 20 0% 39 0,51 - 0% 0% 3
ze_santassination_v3 0d 04:26T 7 0% 8 0,88 - 0% 0% 1

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
INFECTION infection 0,00 4.782 79% 5.703 93% - 0% 0%
NEGEV Negev 1,00 909 15% 277 5% 474 74% 52%
BIZON PP-Bizon 1,30 313 5% 65 1% 150 23% 48%
INFERNO Flames 1,50 14 0% 12 0% - 0% 0%
P250 P250 1,50 6 0% - 0% 4 1% 67%
AK47 AK-47 1,00 6 0% - 0% 5 1% 83%
KNIFE_KARAMBIT Karambit 0,00 4 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 2,00 4 0% 1 0% - 0% 0%
FIVESEVEN Five-SeveN 1,50 3 0% - 0% - 0% 0%
USP_SILENCER USP-S 1,40 2 0% - 0% 2 0% 100%
NOVA Nova 1,30 2 0% - 0% 2 0% 100%
GLOCK Glock-18 1,40 2 0% 1 0% 1 0% 50%
M4A1 M4A4 1,00 1 0% - 0% - 0% 0%
ELITE Dual Berettas 1,40 1 0% - 0% - 0% 0%
DEAGLE Desert Eagle 1,20 1 0% - 0% 1 0% 100%
AWP AWP 1,00 1 0% - 0% 1 0% 100%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
NEGEV 370.642 15.2 69.7 15.1
BIZON 295.506 15.5 66.7 17.8
AK47 1.018 13.2 69.6 17.2
NOVA 671 8.5 77.3 14.2
P250 285 10.5 81.1 8.4
FIVESEVEN 234 15.4 69.7 15.0
GLOCK 146 9.6 73.3 17.1
DEAGLE 78 11.5 67.9 20.5
ELITE 21 9.5 81.0 9.5
M4A1 18 22.2 50.0 27.8
AWP 9 11.1 66.7 22.2

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
NEGEV 1.212.006 370.642 18.185.570 909 277 3,28 474 52% 31% 49,10 1.333,30
BIZON 1.145.458 295.522 8.687.615 313 65 4,82 150 48% 26% 29,40 3.659,60
INFERNO 306 14.824 85.124 14 12 1,17 - 0% 100% 5,70 21,90
P250 798 285 14.645 6 0 6,00 4 67% 36% 51,40 133,00
AK47 3.111 1.018 45.138 6 0 6,00 5 83% 33% 44,30 518,50
HEGRENADE 58 1.116 12.489 4 1 4,00 - 0% 100% 11,20 14,50
KNIFE_KARAMBIT 7.368 0 0 4 0 4,00 - 0% 0% 0,00 1.842,00
FIVESEVEN 625 234 7.329 3 0 3,00 - 0% 37% 31,30 208,30
GLOCK 278 146 4.290 2 1 2,00 1 50% 53% 29,40 139,00
USP_SILENCER 217 0 0 2 0 2,00 2 100% 0% 0,00 108,50
NOVA 198 671 27.381 2 0 2,00 2 100% 339% 40,80 99,00
DEAGLE 191 78 5.144 1 0 1,00 1 100% 41% 65,90 191,00
AWP 20 9 1.939 1 0 1,00 1 100% 45% 215,40 20,00
ELITE 142 21 984 1 0 1,00 - 0% 15% 46,90 142,00
M4A1 125 18 609 1 0 1,00 - 0% 14% 33,80 125,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: