Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:317,215
Unique ID:STEAM_0:0:181313194
Steam Community:76561198322892116
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 24, 2020 8:16:25 am (Total: 73 Connects)
Connection Time:1 days 02:26:54 hours
Average Ping:334.21ms (Latency: 167.11ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 0d 17:36h 33 times 70% 0.17
Zombie 0d 08:50h 14 times 30% 1.47
Role Time Joined Percentage Kpd
st6 0d 07:43h 107 times 27% 0.57
anarchist 0d 02:45h 38 times 9% 0.58
fbi 0d 02:36h 40 times 10% 0.45
professional 0d 02:24h 35 times 9% 0.56
phoenix 0d 02:10h 49 times 12% 0.24
sas 0d 01:36h 24 times 6% 0.32
gign 0d 01:29h 14 times 3% 0.57
balkan 0d 01:05h 21 times 5% 0.93
pirate 0d 01:04h 17 times 4% 0.70
idf 0d 00:53h 11 times 3% 0.33
gsg9 0d 00:46h 10 times 2% 1.67
swat 0d 00:41h 10 times 2% 0.22
separatist 0d 00:37h 15 times 4% 0.56
leet 0d 00:30h 10 times 2% 0.17
Action Achieved Skill Bonus
Zombie Survive 322 times 4,830
Hurt Zombies 241 times 2,410
Human Infected 150 times 3,750
Zombies Win 109 times 109
Humans Win 23 times 23
Human Survive 12 times 1,200
Zombie Killed 6 times 60
Most Valuable Player 4 times 4
Took Some Risks 3 times 750
Raced to the Finish 1 times 250

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_atix_panic_b3t_p 0d 01:47h 14 9% 31 0.45 2 67% 14% -
ze_santassination_v3 0d 01:06h 5 3% 1 5.00 - 0% 0% -
ze_supershitshow_a2 0d 00:51h 5 3% 9 0.56 - 0% 0% -
ze_skill_escape_v09 0d 00:49h 4 3% 10 0.40 - 0% 0% -
ze_death_star_escape_v4_3_p2 0d 00:48h 6 4% 8 0.75 - 0% 0% -
ze_biohazard2_rpd_004_p3 0d 00:43h 3 2% 6 0.50 - 0% 0% -
ze_atix_apocalypse_p3 0d 00:42h 4 3% 8 0.50 - 0% 0% -
ze_jurassicpark_p3 0d 00:38h 6 4% 9 0.67 - 0% 0% -
ze_defense3002 0d 00:35h 1 1% 11 0.09 - 0% 0% -
ze_pirates_port_royal_v5_6 0d 00:34h 2 1% 2 1.00 - 0% 0% -
ze_farmhouse_v9f2 0d 00:27h 4 3% 3 1.33 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 00:25h 1 1% 8 0.13 - 0% 0% -
ze_blackmesa_remix_p2 0d 00:24h 7 4% 5 1.40 - 0% 0% -
ze_apollo_p2 0d 00:23h 3 2% 5 0.60 - 0% 0% -
ze_surf_danger_p2 0d 00:23h 3 2% 5 0.60 - 0% 0% -
ze_rtcw_ominous_rumors_p4 0d 00:23h 5 3% 4 1.25 - 0% 0% -
ze_boatescape_extendido_p4 0d 00:22h 5 3% 5 1.00 - 0% 0% -
ze_chicken_ranch_v2_2 0d 00:22h 7 4% 3 2.33 - 0% 0% -
ze_crashbandicoot_p3 0d 00:22h 1 1% 2 0.50 - 0% 0% -
ze_elevator_escape_p3 0d 00:21h 6 4% 5 1.20 - 0% 0% -
ze_18-fifa-soccer_c_m_fix 0d 00:21h 1 1% 6 0.17 - 0% 0% -
ze_death_valley_b2 0d 00:20h 2 1% 3 0.67 - 0% 0% -
ze_survivors_p2 0d 00:20h 6 4% 3 2.00 - 0% 0% -
ze_lotr_minas_tiret_p2 0d 00:20h 1 1% 5 0.20 - 0% 0% -
ze_timesplitters_p2 0d 00:19h 2 1% 3 0.67 - 0% 0% -
ze_aztec_temple_p 0d 00:18h 4 3% 4 1.00 - 0% 0% -
ze_showdown_v4_1_p 0d 00:18h 5 3% 7 0.71 - 0% 0% -
ze_raccoon_facility_v6b_p 0d 00:18h 3 2% 6 0.50 - 0% 0% -
ze_einstein_v7 0d 00:18h 1 1% 2 0.50 - 0% 0% -
ze_coastalcity_b7 0d 00:17h 2 1% 3 0.67 - 0% 0% -
ze_forius_just_run_p2 0d 00:17h 4 3% 5 0.80 1 33% 25% -
ze_biohazard2_sewer_004_p8 0d 00:17h 1 1% 3 0.33 - 0% 0% -
ze_titanic_escape_p2 0d 00:16h 1 1% 4 0.25 - 0% 0% -
ze_military_escape_p4 0d 00:16h 1 1% 3 0.33 - 0% 0% -
ze_hazard_escape_p2 0d 00:15h 1 1% 3 0.33 - 0% 0% -
ze_traak_b2 0d 00:15h 5 3% 2 2.50 - 0% 0% -
ze_moon_base_p3 0d 00:15h 4 3% 3 1.33 - 0% 0% -
ze_retribution_p 0d 00:15h 1 1% 3 0.33 - 0% 0% -
ze_trainescape_final_p2 0d 00:15h 3 2% 8 0.38 - 0% 0% -
ze_alien_mountain_escape_q2 0d 00:14h 1 1% 1 1.00 - 0% 0% -
ze_30_seconds__b21_p2 0d 00:14h 1 1% 2 0.50 - 0% 0% -
ze_boacceho_p4 0d 00:13h 2 1% 3 0.67 - 0% 0% -
ze_asiangirl_mm11el4nu4cp2io1yv7_r_v6_3_2 0d 00:10h 1 1% 3 0.33 - 0% 0% -
ze_shroomforest3_p 0d 00:10h 1 1% 1 1.00 - 0% 0% -
ze_rooftop_runaway2_p 0d 00:10h 4 3% 2 2.00 - 0% 0% -
ze_boatescapex_b8 0d 00:09h 1 1% 0 0.00 - 0% 0% -
ze_italy_town_p2 0d 00:08h 2 1% 2 1.00 - 0% 0% -
ze_dangerous_waters_v2_final 0d 00:05h 1 1% 2 0.50 - 0% 0% -
ze_iamlegend_p3 0d 00:05h 1 1% 1 1.00 - 0% 0% -
ze_bp-infested-prison_p2 0d 00:02h 1 1% 1 1.00 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 150 96% 287 95% - 0% 0%
M249 M249 1.00 5 3% - 0% 3 100% 60%
HEGRENADE High Explosive Grenade 2.00 1 1% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M249 3,260 18.3 62.1 19.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M249 16,357 3,260 127,229 5 0 5.00 3 60% 20% 39.00 3,271.40
HEGRENADE 22 111 1,246 1 0 1.00 - 0% 100% 11.20 22.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: