Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:300,662
Unique ID:STEAM_0:0:50634665
Steam Community:76561198061535058
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Mar 24, 2022 1:28:21 pm (Total: 610 Connects)
Connection Time:14 days 07:58:00 hours
Average Ping:198.58ms (Latency: 99.29ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 7d 14:01h 211 times 46% 0.53
Zombie 6d 18:39h 249 times 54% 2.21
Role Time Joined Percentage Kpd
st6 4d 21:12h 1,141 times 28% 1.40
phoenix 2d 10:15h 767 times 19% 1.04
professional 0d 22:40h 311 times 8% 1.12
fbi 0d 21:37h 308 times 8% 1.48
anarchist 0d 16:46h 240 times 6% 1.21
separatist 0d 16:10h 209 times 5% 1.09
sas 0d 15:58h 186 times 5% 1.53
pirate 0d 15:10h 152 times 4% 0.94
balkan 0d 14:20h 192 times 5% 1.20
gign 0d 12:23h 155 times 4% 1.00
gsg9 0d 11:24h 130 times 3% 1.54
swat 0d 11:22h 149 times 4% 1.31
idf 0d 08:39h 92 times 2% 1.06
leet 0d 05:33h 58 times 1% 0.87
Action Achieved Skill Bonus
Hurt Zombies 24,173 times 239,785
Zombie Survive 3,258 times 48,870
Human Infected 2,999 times 74,975
Zombies Win 1,564 times 1,564
Zombie Killed 616 times 6,105
Human Survive 433 times 43,900
Humans Win 419 times 419
Most Valuable Player 286 times 286
Took Some Risks 21 times 5,250
Raced to the Finish 3 times 750

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_best_korea_v1 0d 19:25h 152 4% 147 1.03 5 2% 3% 23
ze_atix_panic_b3t_p 0d 13:18h 298 8% 218 1.37 48 18% 16% 93
ze_pirates_port_royal_v5_6 0d 10:37h 36 1% 37 0.97 1 0% 3% 13
ze_santassination_v3 0d 08:41h 13 0% 22 0.59 2 1% 15% 7
ze_crazy_escape_v5_5_1 0d 08:34h 42 1% 38 1.11 14 5% 33% 22
ze_atix_apocalypse_p3 0d 08:07h 114 3% 75 1.52 2 1% 2% 20
ze_forius_just_run_p2 0d 07:03h 138 4% 74 1.86 28 11% 20% 69
ze_bathroom_v2_5 0d 06:55h 70 2% 53 1.32 2 1% 3% 7
ze_defense3002 0d 06:42h 120 3% 70 1.71 14 5% 12% 59
ze_evil_mansion_v1_finalf 0d 06:23h 79 2% 75 1.05 9 3% 11% 21
ze_rush_b_v2_2 0d 05:56h 54 1% 41 1.32 5 2% 9% 5
ze_666_crazy_escape_v1_1 0d 05:42h 52 1% 27 1.93 6 2% 12% 31
ze_sorrento_escape_p3 0d 05:33h 77 2% 81 0.95 6 2% 8% 9
ze_serpentis_temple_p2 0d 05:31h 44 1% 25 1.76 3 1% 7% 3
ze_tesv_skyrim_v5_6 0d 04:41h 24 1% 22 1.09 2 1% 8% 2
ze_biohazard2_rpd_004_p3 0d 04:33h 44 1% 34 1.29 7 3% 16% 9
ze_alien_mountain_escape_q2 0d 04:33h 39 1% 36 1.08 3 1% 8% 18
ze_halloween_house_b4 0d 04:33h 51 1% 40 1.28 - 0% 0% 2
ze_surf_vortex_v2_6 0d 04:20h 40 1% 56 0.71 4 2% 10% 13
ze_icecap_escape_v5_p 0d 03:52h 36 1% 39 0.92 - 0% 0% -
ze_farmhouse_v9f2 0d 03:47h 12 0% 16 0.75 1 0% 8% 3
ze_voodoo_islands_p5 0d 03:40h 41 1% 36 1.14 1 0% 2% 8
ze_retribution_p 0d 03:39h 50 1% 26 1.92 4 2% 8% 12
ze_surf_facility_p4 0d 03:13h 41 1% 37 1.11 4 2% 10% 1
ze_einstein_v7 0d 03:09h 40 1% 24 1.67 1 0% 3% -
ze_surf_danger_p2 0d 02:53h 31 1% 32 0.97 3 1% 10% 3
ze_diddle_v3 0d 02:51h 9 0% 8 1.13 1 0% 11% 6
ze_minecraft_adventure_v1_3d 0d 02:51h 30 1% 24 1.25 2 1% 7% 5
ze_lotr_helms_deep_v5_p6 0d 02:44h 39 1% 24 1.63 - 0% 0% 3
ze_platformer_b2 0d 02:31h 15 0% 14 1.07 - 0% 0% 1
ze_death_star_escape_v4_3_p2 0d 02:30h 28 1% 36 0.78 - 0% 0% 2
ze_random_p2 0d 02:28h 54 1% 26 2.08 2 1% 4% 3
ze_ffxiv_wanderers_palace_v4_va2 0d 02:25h 10 0% 8 1.25 1 0% 10% 1
ze_jurassicpark_p3 0d 02:21h 32 1% 35 0.91 1 0% 3% 2
ze_2012_p3 0d 02:21h 18 1% 17 1.06 - 0% 0% 4
ze_atos_v1_10 0d 02:10h 11 0% 9 1.22 3 1% 27% 2
ze_18-fifa-soccer_c_m_fix 0d 02:08h 39 1% 23 1.70 4 2% 10% 7
ze_doom_p2 0d 02:06h 23 1% 17 1.35 3 1% 13% 7
ze_indiana_jones_v4a_004_p4 0d 02:05h 23 1% 17 1.35 - 0% 0% 3
ze_shroomforest3_p 0d 02:05h 19 1% 8 2.38 - 0% 0% -
ze_surf_gypt_v1_3_1f 0d 02:05h 21 1% 20 1.05 1 0% 5% 2
ze_dangerous_waters_v2_final 0d 02:05h 30 1% 12 2.50 - 0% 0% -
ze_chicken_ranch_v2_2 0d 02:02h 18 1% 15 1.20 - 0% 0% 2
ze_apollo_p2 0d 01:57h 17 0% 16 1.06 - 0% 0% 1
ze_aperturescience_p2 0d 01:54h 28 1% 24 1.17 - 0% 0% 1
ze_frostdrake_tower_v1 0d 01:52h 20 1% 10 2.00 - 0% 0% 1
ze_prototype_p2 0d 01:49h 20 1% 15 1.33 4 2% 20% 5
ze_ffvii_mako_reactor_p8 0d 01:48h 6 0% 15 0.40 - 0% 0% -
ze_8bit_csgo3 0d 01:46h 11 0% 9 1.22 - 0% 0% 4
ze_surf_sahok_p3 0d 01:45h 15 0% 17 0.88 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 2,999 83% 2,754 95% - 0% 0%
NEGEV Negev 1.00 604 17% 109 4% 261 99% 43%
BIZON PP-Bizon 1.30 7 0% 6 0% 2 1% 29%
INFERNO Flames 1.50 2 0% - 0% - 0% 0%
GLOCK Glock-18 1.40 2 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
NEGEV 524,279 17.7 62.9 19.5
BIZON 9,256 19.6 57.9 22.5
GLOCK 8 0.0 62.5 37.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
NEGEV 1,813,013 524,395 22,142,150 604 109 5.54 261 43% 29% 42.20 3,001.70
BIZON 52,027 9,256 200,620 7 6 1.17 2 29% 18% 21.70 7,432.40
INFERNO 64 1,949 10,769 2 0 2.00 - 0% 100% 5.50 32.00
GLOCK 46 8 167 2 0 2.00 - 0% 17% 20.90 23.00
HEGRENADE 49 318 3,605 1 0 1.00 - 0% 100% 11.30 49.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: