Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:205.328
Unikt ID:STEAM_0:1:433566675
Steam Community:76561198827399079
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:11. apr 2023 14:43:42 (Total: 232 Connects)
Connected tid:3 Dage 19:43:30 Timer
Gennemsnitlig Ping:133,78ms (Latency: 66,89ms)
Favorit Våben :INFECTIONinfection

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Zombie 1d 18:14T 76 gange 55% 1,83
Humano 1d 09:45T 61 gange 45% 0,45
Role Tid Joined Procent Kpd
st6 1d 07:41T 454 gange 37% 1,23
phoenix 0d 14:06T 288 gange 23% 0,78
fbi 0d 04:29T 95 gange 8% 0,98
anarchist 0d 02:48T 91 gange 7% 0,77
professional 0d 02:40T 48 gange 4% 1,23
separatist 0d 02:33T 49 gange 4% 1,10
sas 0d 02:33T 46 gange 4% 0,81
gign 0d 02:01T 33 gange 3% 1,50
idf 0d 01:55T 21 gange 2% 0,63
swat 0d 01:38T 16 gange 1% 1,41
balkan 0d 01:36T 40 gange 3% 0,43
gsg9 0d 01:32T 19 gange 2% 1,58
pirate 0d 01:11T 31 gange 3% 0,86
leet 0d 00:21T 9 gange 1% -
Action Opnået Skill Bonus
Hurt Zombies 784 gange 7.780
Human Infected 761 gange 19.025
Zombie Survive 743 gange 11.145
Zombies Win 373 gange 373
Humans Win 89 gange 89
Human Survive 68 gange 7.400
Zombie Killed 18 gange 190
Took Some Risks 3 gange 750
Most Valuable Player 2 gange 2
Raced to the Finish 1 gange 500

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ze_atix_panic_b3t_p 0d 03:17T 71 13% 62 1,15 2 25% 3% 3
ze_pirates_port_royal_v5_6 0d 01:45T 5 1% 12 0,42 - 0% 0% -
ze_alien_mountain_escape_q2 0d 01:38T 12 2% 15 0,80 1 13% 8% 1
ze_voodoo_islands_p5 0d 01:37T 28 5% 25 1,12 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 01:22T 9 2% 9 1,00 - 0% 0% -
ze_surf_vortex_v2_6 0d 01:14T 27 5% 16 1,69 1 13% 4% -
ze_rush_b_v2_2 0d 01:14T 8 1% 6 1,33 - 0% 0% -
ze_defense3002 0d 01:06T 10 2% 27 0,37 1 13% 10% -
ze_dangerous_waters_v2_final 0d 00:58T 13 2% 7 1,86 - 0% 0% -
ze_icecap_escape_v5_p 0d 00:53T 6 1% 4 1,50 - 0% 0% -
ze_crazy_escape_v5_5_1 0d 00:53T 4 1% 2 2,00 - 0% 0% -
ze_supershitshow_a2 0d 00:51T 7 1% 8 0,88 - 0% 0% -
ze_bathroom_v2_5 0d 00:47T 11 2% 7 1,57 - 0% 0% -
ze_elevator_escape_p3 0d 00:46T 4 1% 8 0,50 - 0% 0% -
ze_platformer_b2 0d 00:46T 1 0% 1 1,00 - 0% 0% -
ze_escape_the_eye_p3 0d 00:44T 11 2% 9 1,22 - 0% 0% -
ze_sunlight_p2 0d 00:43T 7 1% 8 0,88 1 13% 14% -
ze_mojos_minigames_v1_4_1 0d 00:43T 2 0% 3 0,67 - 0% 0% 1
ze_forius_just_run_p2 0d 00:42T 4 1% 13 0,31 - 0% 0% -
ze_boatescapex_b8 0d 00:42T 1 0% 6 0,17 - 0% 0% -
ze_lotr_mines_of_moria_p2 0d 00:40T 9 2% 4 2,25 - 0% 0% -
ze_random_p2 0d 00:40T 6 1% 6 1,00 - 0% 0% -
ze_frostdrake_tower_v1 0d 00:37T 1 0% 3 0,33 - 0% 0% -
ze_squid_game_v1 0d 00:36T 1 0% 2 0,50 - 0% 0% -
ze_surf_sahok_p3 0d 00:35T 4 1% 4 1,00 - 0% 0% -
ze_escape_horizon_p3 0d 00:35T 4 1% 4 1,00 - 0% 0% -
ze_dreamin_v2_6 0d 00:34T 1 0% 3 0,33 - 0% 0% -
ze_minecraft_adventure_v1_3d 0d 00:31T 16 3% 8 2,00 - 0% 0% -
ze_sorrento_escape_p3 0d 00:29T 13 2% 5 2,60 - 0% 0% -
ze_ramp_a1_1 0d 00:29T 8 1% 3 2,67 - 0% 0% -
ze_randomizer_c1 0d 00:28T 3 1% 4 0,75 - 0% 0% -
ze_flying_world_p 0d 00:27T 8 1% 5 1,60 1 13% 13% -
ze_covid_1984_v2_1 0d 00:27T 2 0% 4 0,50 - 0% 0% -
ze_prototype_p2 0d 00:27T 4 1% 2 2,00 - 0% 0% -
ze_minecraft_universe_v1_5 0d 00:26T 3 1% 4 0,75 1 13% 33% -
ze_survivors_p2 0d 00:26T 1 0% 1 1,00 - 0% 0% -
ze_aperturescience_p2 0d 00:26T 5 1% 4 1,25 - 0% 0% -
ze_geometric_v1_3 0d 00:25T 7 1% 5 1,40 - 0% 0% -
ze_qaz_defend_ji1_v3 0d 00:25T 4 1% 5 0,80 - 0% 0% -
ze_serpentis_temple_p2 0d 00:25T 5 1% 3 1,67 - 0% 0% -
ze_crazykart_v4 0d 00:25T 10 2% 5 2,00 - 0% 0% -
ze_underground_escape_p 0d 00:25T 4 1% 6 0,67 - 0% 0% -
ze_rooftop_runaway1_p 0d 00:24T 5 1% 7 0,71 - 0% 0% -
ze_santassination_v3 0d 00:22T 1 0% 2 0,50 - 0% 0% -
ze_best_korea_v1 0d 00:21T 3 1% 5 0,60 - 0% 0% -
ze_shaun_of_the_dead_p 0d 00:21T 7 1% 2 3,50 - 0% 0% -
ze_forsaken_temple_v3_b4 0d 00:21T 10 2% 2 5,00 - 0% 0% -
ze_lotr_helms_deep_v5_p6 0d 00:21T 2 0% 1 2,00 - 0% 0% -
ze_surf_facility_p4 0d 00:21T 11 2% 3 3,67 - 0% 0% -
ze_jurassicpark_p3 0d 00:19T 1 0% 4 0,25 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
INFECTION infection 0,00 581 97% 501 81% - 0% 0%
AK47 AK-47 1,00 6 1% 1 0% 6 75% 100%
M4A1_SILENCER M4A1-S 1,00 3 1% - 0% - 0% 0%
M4A1 M4A4 1,00 3 1% - 0% 1 13% 33%
HEGRENADE High Explosive Grenade 2,00 2 0% - 0% - 0% 0%
P250 P250 1,50 1 0% - 0% 1 13% 100%
INFERNO Flames 1,50 1 0% - 0% - 0% 0%
GLOCK Glock-18 1,40 1 0% - 0% - 0% 0%
AWP AWP 1,00 1 0% - 0% - 0% 0%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
AK47 1.474 13.9 71.2 14.9
M4A1 849 14.0 67.8 18.1
P250 61 9.8 73.8 16.4
AWP 16 18.8 56.3 25.0
GLOCK 11 9.1 72.7 18.2

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
AK47 6.180 1.474 81.533 6 1 6,00 6 100% 24% 55,30 1.030,00
M4A1 3.162 849 40.407 3 0 3,00 1 33% 27% 47,60 1.054,00
M4A1_SILENCER 1.418 0 0 3 0 3,00 - 0% 0% 0,00 472,70
HEGRENADE 3 18 171 2 0 2,00 - 0% 100% 9,50 1,50
GLOCK 118 11 292 1 0 1,00 - 0% 9% 26,50 118,00
INFERNO 17 1.088 5.865 1 0 1,00 - 0% 100% 5,40 17,00
P250 172 61 3.111 1 0 1,00 1 100% 35% 51,00 172,00
AWP 26 16 1.804 1 0 1,00 - 0% 62% 112,80 26,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: