Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:189.766
Unikt ID:STEAM_0:0:167092535
Steam Community:76561198294450798
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:26. feb 2023 13:32:59 (Total: 1.367 Connects)
Connected tid:26 Dage 12:12:49 Timer
Gennemsnitlig Ping:231,63ms (Latency: 115,81ms)
Favorit Våben :INFECTIONinfection

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Humano 13d 14:57T 403 gange 42% 0,77
Zombie 12d 14:14T 551 gange 58% 2,59
Role Tid Joined Procent Kpd
st6 9d 11:15T 2.540 gange 33% 1,82
phoenix 5d 14:27T 1.836 gange 24% 1,47
anarchist 1d 07:08T 469 gange 6% 1,50
sas 1d 06:13T 346 gange 4% 1,65
gign 1d 01:26T 349 gange 5% 1,95
professional 1d 01:21T 362 gange 5% 1,41
balkan 0d 23:08T 319 gange 4% 1,49
fbi 0d 22:11T 334 gange 4% 1,65
separatist 0d 20:27T 288 gange 4% 1,38
pirate 0d 19:45T 267 gange 3% 1,13
idf 0d 18:26T 156 gange 2% 2,01
swat 0d 16:50T 163 gange 2% 2,16
gsg9 0d 14:45T 162 gange 2% 1,61
leet 0d 08:13T 135 gange 2% 1,51
Action Opnået Skill Bonus
Hurt Zombies 39.103 gange 335.560
Human Infected 6.172 gange 154.300
Zombie Survive 5.212 gange 78.180
Zombies Win 2.857 gange 2.857
Zombie Killed 1.356 gange 17.355
Human Survive 1.019 gange 136.700
Humans Win 958 gange 958
Most Valuable Player 321 gange 321
Raced to the Finish 75 gange 24.250
Took Some Risks 43 gange 15.250
Found a Secret 8 gange 2.250

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ze_best_korea_v1 0d 22:44T 193 3% 126 1,53 8 1% 4% 46
ze_alien_mountain_escape_q2 0d 19:04T 235 3% 112 2,10 51 9% 22% 59
ze_pirates_port_royal_v5_6 0d 14:39T 49 1% 47 1,04 1 0% 2% 19
ze_rush_b_v2_2 0d 13:52T 89 1% 59 1,51 9 2% 10% 16
ze_atix_panic_b3t_p 0d 11:17T 227 3% 162 1,40 46 8% 20% 92
ze_defense3002 0d 10:30T 180 3% 97 1,86 29 5% 16% 70
ze_surf_vortex_v2_6 0d 08:37T 110 2% 62 1,77 17 3% 15% 52
ze_voodoo_islands_p5 0d 08:18T 98 1% 63 1,56 27 5% 28% 42
ze_crazy_escape_v5_5_1 0d 08:14T 27 0% 25 1,08 9 2% 33% 15
ze_bathroom_v2_5 0d 07:00T 85 1% 48 1,77 5 1% 6% 10
ze_surf_danger_p2 0d 06:56T 100 1% 56 1,79 3 1% 3% 8
ze_dangerous_waters_v2_final 0d 06:53T 49 1% 37 1,32 - 0% 0% -
ze_icecap_escape_v5_p 0d 06:49T 48 1% 29 1,66 1 0% 2% 1
ze_atix_apocalypse_p3 0d 06:14T 96 1% 65 1,48 5 1% 5% 10
ze_forius_just_run_p2 0d 06:12T 169 2% 65 2,60 23 4% 14% 63
ze_evil_mansion_v1_finalf 0d 06:09T 84 1% 47 1,79 8 1% 10% 10
ze_frostdrake_tower_v1 0d 05:56T 76 1% 25 3,04 26 4% 34% 66
ze_boatescapex_b8 0d 05:55T 44 1% 28 1,57 1 0% 2% 3
ze_surf_facility_p4 0d 05:52T 76 1% 55 1,38 1 0% 1% 4
ze_einstein_v7 0d 05:41T 58 1% 33 1,76 - 0% 0% 2
ze_sorrento_escape_p3 0d 05:20T 123 2% 58 2,12 8 1% 7% 24
ze_qaz_defend_ji1_v3 0d 05:16T 68 1% 42 1,62 3 1% 4% 13
ze_random_p2 0d 05:04T 105 1% 46 2,28 - 0% 0% 5
ze_shroomforest2_p6 0d 05:00T 19 0% 15 1,27 - 0% 0% 1
ze_platformer_b2 0d 04:54T 28 0% 24 1,17 - 0% 0% 2
ze_biohazard2_rpd_004_p3 0d 04:51T 52 1% 27 1,93 6 1% 12% 9
ze_flying_world_p 0d 04:28T 43 1% 31 1,39 - 0% 0% 9
ze_death_star_escape_v4_3_p2 0d 04:26T 54 1% 49 1,10 - 0% 0% 1
ze_saw_p3 0d 04:25T 60 1% 39 1,54 5 1% 8% 10
ze_venice_escape_p3 0d 04:25T 27 0% 31 0,87 - 0% 0% 3
ze_lotr_mines_of_moria_p2 0d 04:14T 27 0% 22 1,23 1 0% 4% 3
ze_sky_athletic_adv_v9_13 0d 04:07T 19 0% 13 1,46 - 0% 0% 6
ze_kitchen_v2 0d 04:03T 25 0% 20 1,25 5 1% 20% 16
ze_jurassicpark_p3 0d 04:01T 63 1% 38 1,66 - 0% 0% 6
ze_666_crazy_escape_v2_4 0d 03:59T 40 1% 20 2,00 6 1% 15% 19
ze_retribution_p 0d 03:45T 48 1% 29 1,66 13 2% 27% 2
ze_escape_horizon_p3 0d 03:37T 35 0% 14 2,50 1 0% 3% -
ze_doom_p2 0d 03:36T 74 1% 35 2,11 3 1% 4% 8
ze_covid_1984_v2_1 0d 03:30T 72 1% 35 2,06 8 1% 11% 13
ze_randomizer_c1 0d 03:30T 25 0% 19 1,32 7 1% 28% 7
ze_outlast_v2_cm1_fix1 0d 03:26T 60 1% 25 2,40 15 3% 25% 34
ze_elevator_escape_p3 0d 03:26T 50 1% 28 1,79 1 0% 2% 4
ze_squid_game_v1 0d 03:25T 29 0% 22 1,32 4 1% 14% 4
ze_shaun_of_the_dead_p 0d 03:22T 31 0% 26 1,19 - 0% 0% -
ze_world_escapes_v1 0d 03:22T 48 1% 27 1,78 2 0% 4% 11
ze_portal_story_p2 0d 03:21T 36 1% 14 2,57 1 0% 3% 14
ze_escape_the_eye_p3 0d 03:17T 55 1% 25 2,20 - 0% 0% 1
ze_predator_ultimate_p7 0d 03:14T 19 0% 20 0,95 - 0% 0% 1
ze_skill_escape_v09 0d 03:14T 30 0% 26 1,15 - 0% 0% -
ze_jurassicpark_escape_p2 0d 03:09T 30 0% 31 0,97 1 0% 3% 3

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
INFECTION infection 0,00 5.781 81% 3.889 91% - 0% 0%
NEGEV Negev 1,00 1.303 18% 268 6% 566 96% 43%
BIZON PP-Bizon 1,30 26 0% 15 0% 15 3% 58%
DEAGLE Desert Eagle 1,20 8 0% 1 0% 2 0% 25%
KNIFE Knife 0,00 6 0% 1 0% - 0% 0%
P90 P90 1,20 4 0% 1 0% 2 0% 50%
INFERNO Flames 1,50 3 0% 1 0% - 0% 0%
NOVA Nova 1,30 2 0% - 0% 2 0% 100%
AWP AWP 1,00 2 0% 2 0% - 0% 0%
HEGRENADE High Explosive Grenade 2,00 1 0% - 0% - 0% 0%
ELITE Dual Berettas 1,40 1 0% - 0% - 0% 0%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
NEGEV 780.706 16.6 65.5 17.8
BIZON 15.645 15.2 65.5 19.4
P90 890 21.1 62.0 16.9
NOVA 688 10.5 77.0 12.5
DEAGLE 482 16.2 68.0 15.8
AWP 42 7.1 83.3 9.5
ELITE 11 0.0 81.8 18.2

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
NEGEV 2.419.819 767.155 33.616.139 1.303 268 4,86 566 43% 32% 43,80 1.857,10
BIZON 72.649 15.645 421.370 26 15 1,73 15 58% 22% 26,90 2.794,20
DEAGLE 4.114 482 27.759 8 1 8,00 2 25% 12% 57,60 514,30
KNIFE 12.072 121 5.504 6 1 6,00 - 0% 1% 45,50 2.012,00
P90 7.115 890 26.393 4 1 4,00 2 50% 13% 29,70 1.778,80
INFERNO 89 2.960 16.625 3 1 3,00 - 0% 100% 5,60 29,70
AWP 81 42 6.320 2 2 1,00 - 0% 52% 150,50 40,50
NOVA 218 688 22.577 2 0 2,00 2 100% 316% 32,80 109,00
HEGRENADE 24 344 2.943 1 0 1,00 - 0% 100% 8,60 24,00
ELITE 131 11 456 1 0 1,00 - 0% 8% 41,50 131,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: