Sections

Player Information

Player Profile
Name:
Member of Clan:Baltimaad
Player ID:459,893
Unique ID:STEAM_0:0:453970703
Steam Community:76561198868207134
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 11, 2023 7:25:27 pm (Total: 105 Connects)
Connection Time:5 days 06:24:44 hours
Average Ping:95.51ms (Latency: 47.75ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Zombie 3d 00:47h 46 times 58% 1.64
Humano 2d 05:46h 33 times 42% 0.56
Role Time Joined Percentage Kpd
phoenix 0d 01:26h 2 times 50% 1.17
st6 0d 01:16h 2 times 50% 0.67
Action Achieved Skill Bonus
Hurt Zombies 2,856 times 14,280
Human Infected 1,142 times 28,550
Zombie Survive 1,057 times 15,855
Zombies Win 605 times 605
Human Survive 157 times 39,250
Humans Win 143 times 143
Zombie Killed 71 times 1,420
Most Valuable Player 18 times 18
Took Some Risks 3 times 1,500
Raced to the Finish 1 times 500

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_alien_mountain_escape_q2 0d 04:45h 35 3% 37 0.95 1 6% 3% 3
ze_squid_game_v1 0d 03:58h 15 1% 18 0.83 1 6% 7% -
ze_defense3002 0d 03:58h 64 5% 59 1.08 - 0% 0% 3
ze_best_korea_v1 0d 03:24h 24 2% 20 1.20 - 0% 0% -
ze_icecap_escape_v5_p 0d 03:13h 15 1% 23 0.65 - 0% 0% -
ze_atix_panic_b3t_p3 0d 03:02h 82 7% 70 1.17 - 0% 0% 1
ze_crazy_escape_v5_5_1 0d 02:57h 22 2% 6 3.67 - 0% 0% 3
ze_jerry_malaka_escape_v2fix 0d 02:39h 15 1% 17 0.88 - 0% 0% -
ze_uranus_attack_b4 0d 02:23h 21 2% 21 1.00 - 0% 0% 1
ze_atix_apocalypse_p3 0d 02:22h 22 2% 22 1.00 - 0% 0% 2
ze_winter_warehouse_p2 0d 02:10h 60 5% 54 1.11 - 0% 0% 10
ze_voodoo_islands_p5 0d 02:10h 22 2% 20 1.10 4 22% 18% 2
ze_mojos_minigames_v1_4_1 0d 02:07h 3 0% 8 0.38 - 0% 0% 2
ze_serpentis_temple_p2 0d 02:03h 11 1% 8 1.38 2 11% 18% -
ze_rush_b_v2_2 0d 01:56h 11 1% 9 1.22 - 0% 0% -
ze_jurassicpark_escape_p2 0d 01:45h 32 3% 15 2.13 - 0% 0% 1
ze_ashen_keep_p 0d 01:41h 13 1% 8 1.63 - 0% 0% -
ze_minimal_csgo 0d 01:36h 3 0% 10 0.30 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 01:33h 19 2% 18 1.06 - 0% 0% -
ze_mapeadores_museum_v1 0d 01:32h 17 1% 15 1.13 - 0% 0% -
ze_surf_facility_p4 0d 01:31h 14 1% 14 1.00 - 0% 0% -
ze_lotr_minas_tirith_p5 0d 01:29h 6 0% 10 0.60 - 0% 0% -
ze_randomizer_c1 0d 01:28h 4 0% 7 0.57 - 0% 0% -
ze_surf_vortex_v2_6 0d 01:26h 10 1% 16 0.63 - 0% 0% 3
ze_sandstorm_go_v1_5x3 0d 01:26h 4 0% 4 1.00 1 6% 25% -
ze_farmhouse_v9f5 0d 01:26h 5 0% 6 0.83 - 0% 0% -
ze_666_crazy_escape_v2_4 0d 01:24h 16 1% 14 1.14 - 0% 0% -
ze_gris_v1_13 0d 01:19h 2 0% 0 0.00 - 0% 0% -
ze_saw_p3 0d 01:18h 16 1% 14 1.14 2 11% 13% -
ze_surf_danger_p2 0d 01:16h 18 1% 13 1.38 - 0% 0% -
ze_frozentemple_rc1_1 0d 01:10h 4 0% 0 0.00 1 6% 25% -
ze_space_flight_p3 0d 01:10h 8 1% 9 0.89 - 0% 0% -
ze_death_star_escape_v4_3_p2 0d 01:10h 28 2% 13 2.15 - 0% 0% 1
ze_surf_hp_v1_2 0d 01:09h 10 1% 5 2.00 - 0% 0% -
ze_mars_escape_gp3 0d 01:08h 18 1% 16 1.13 1 6% 6% -
ze_forius_just_run_p2 0d 01:07h 15 1% 28 0.54 - 0% 0% 1
ze_aperturescience_p2 0d 01:06h 5 0% 8 0.63 - 0% 0% -
ze_boatescape111_v1_1f 0d 01:03h 34 3% 6 5.67 - 0% 0% -
ze_minecraft_universe_v1_5 0d 01:03h 6 0% 9 0.67 2 11% 33% -
ze_outlast_v2_cm1_fix1 0d 01:01h 3 0% 23 0.13 - 0% 0% -
ze_scourge_k1 0d 01:00h 9 1% 10 0.90 - 0% 0% -
ze_paper_escaper_p7 0d 01:00h 6 0% 3 2.00 - 0% 0% -
ze_shroomforest_p6 0d 00:58h 1 0% 1 1.00 - 0% 0% -
ze_resonance_cascade_p3 0d 00:58h 5 0% 7 0.71 - 0% 0% -
ze_dark_souls_ptd_csgo2 0d 00:57h 5 0% 3 1.67 - 0% 0% -
ze_ffxii_paramina_rift_r4 0d 00:56h 2 0% 2 1.00 - 0% 0% -
ze_paranoid_classic_p4 0d 00:54h 8 1% 8 1.00 - 0% 0% -
ze_lotr_helms_deep_v5_p6 0d 00:54h 7 1% 10 0.70 - 0% 0% -
ze_sorrento_escape_p3 0d 00:52h 18 1% 14 1.29 - 0% 0% -
ze_bioshock_v6_2_csgo7 0d 00:50h 4 0% 12 0.33 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 1,143 94% 858 80% - 0% 0%
NEGEV Negev 1.00 48 4% 154 14% 10 56% 21%
BIZON PP-Bizon 1.30 22 2% 39 4% 8 44% 36%
HEGRENADE High Explosive Grenade 2.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
BIZON 54,907 17.5 62.3 20.1
NEGEV 34,327 18.9 61.1 20.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
NEGEV 107,158 34,327 1,348,126 48 154 0.31 10 21% 32% 39.30 2,232.50
BIZON 280,744 54,936 1,395,003 22 39 0.56 8 36% 20% 25.40 12,761.10
HEGRENADE 14 113 945 1 0 1.00 - 0% 100% 8.40 14.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: