Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:367,664
Unique ID:STEAM_0:0:559023168
Steam Community:76561199078312064
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jan 18, 2023 1:12:10 am (Total: 145 Connects)
Connection Time:4 days 06:53:38 hours
Average Ping:267.89ms (Latency: 133.95ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 2d 15:27h 68 times 64% 0.28
Zombie 1d 15:51h 38 times 36% 1.32
Role Time Joined Percentage Kpd
st6 1d 11:19h 443 times 29% 0.71
phoenix 0d 15:09h 274 times 18% 0.49
anarchist 0d 08:23h 153 times 10% 0.63
fbi 0d 06:38h 97 times 6% 1.05
professional 0d 06:15h 93 times 6% 0.39
sas 0d 05:39h 75 times 5% 0.85
gign 0d 05:19h 72 times 5% 0.55
pirate 0d 05:05h 76 times 5% 0.47
balkan 0d 04:01h 62 times 4% 0.45
idf 0d 03:09h 30 times 2% 1.18
swat 0d 02:55h 40 times 3% 1.10
separatist 0d 02:10h 29 times 2% 0.60
leet 0d 02:02h 39 times 3% 0.64
gsg9 0d 01:57h 29 times 2% 0.57
Action Achieved Skill Bonus
Zombie Survive 1,121 times 16,815
Human Infected 647 times 16,175
Hurt Zombies 586 times 4,591
Zombies Win 467 times 467
Humans Win 123 times 123
Human Survive 63 times 7,950
Zombie Killed 11 times 150
Took Some Risks 6 times 2,000
Most Valuable Player 3 times 3

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_pirates_port_royal_v5_6 0d 02:57h 5 1% 7 0.71 - 0% 0% -
ze_atix_apocalypse_p3 0d 02:48h 18 3% 27 0.67 1 50% 6% -
ze_alien_mountain_escape_q2 0d 02:46h 17 3% 23 0.74 - 0% 0% -
ze_random_p2 0d 02:43h 22 3% 23 0.96 - 0% 0% -
ze_defense3002 0d 02:32h 12 2% 41 0.29 - 0% 0% 1
ze_forius_just_run_p2 0d 02:27h 22 3% 32 0.69 1 50% 5% -
ze_surf_facility_p4 0d 02:13h 26 4% 18 1.44 - 0% 0% -
ze_atix_panic_b3t_p 0d 02:07h 16 2% 38 0.42 - 0% 0% -
ze_boatescapex_b8 0d 02:04h 6 1% 16 0.38 - 0% 0% -
ze_saw_p3 0d 01:46h 8 1% 15 0.53 - 0% 0% -
ze_jurassicpark_escape_p2 0d 01:45h 7 1% 16 0.44 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 01:37h 13 2% 20 0.65 - 0% 0% -
ze_rush_b_v2_2 0d 01:35h 6 1% 8 0.75 - 0% 0% -
ze_sorrento_escape_p3 0d 01:30h 10 2% 23 0.43 - 0% 0% -
ze_icecap_escape_v5_p 0d 01:29h 6 1% 13 0.46 - 0% 0% -
ze_farmhouse_v9f2 0d 01:28h 3 0% 7 0.43 - 0% 0% -
ze_elevator_escape_p3 0d 01:26h 5 1% 14 0.36 - 0% 0% -
ze_mojos_minigames_v1_4_1 0d 01:19h 3 0% 5 0.60 - 0% 0% -
ze_isla_nublar_p3 0d 01:16h 8 1% 9 0.89 - 0% 0% -
ze_surf_danger_p2 0d 01:15h 8 1% 12 0.67 - 0% 0% -
ze_bathroom_v2_5 0d 01:13h 4 1% 14 0.29 - 0% 0% -
ze_retribution_p 0d 01:12h 6 1% 14 0.43 - 0% 0% -
ze_outlast_v2_cm1_fix1 0d 01:03h 4 1% 13 0.31 - 0% 0% -
ze_iceland_escape_v1_2 0d 01:01h 4 1% 12 0.33 - 0% 0% -
ze_best_korea_v1 0d 01:01h 6 1% 7 0.86 - 0% 0% -
ze_doom_p2 0d 00:59h 5 1% 11 0.45 - 0% 0% 1
ze_indiana_jones_v4a_004_p4 0d 00:57h 11 2% 9 1.22 - 0% 0% -
ze_inboxed_final_fix 0d 00:57h 8 1% 5 1.60 - 0% 0% -
ze_titanic_escape_p2 0d 00:56h 3 0% 7 0.43 - 0% 0% -
ze_death_star_escape_v4_3_p2 0d 00:55h 9 1% 7 1.29 - 0% 0% -
ze_lotr_minas_tiret_p2 0d 00:54h 14 2% 9 1.56 - 0% 0% -
ze_aztecnoob_p2 0d 00:53h 10 2% 9 1.11 - 0% 0% -
ze_escape_horizon_p3 0d 00:51h 2 0% 3 0.67 - 0% 0% -
ze_apollo_p2 0d 00:50h 9 1% 9 1.00 - 0% 0% -
ze_voodoo_islands_p5 0d 00:50h 6 1% 20 0.30 - 0% 0% -
ze_666_crazy_escape_v2_4 0d 00:50h 2 0% 8 0.25 - 0% 0% -
ze_dangerous_waters_v2_final 0d 00:47h 4 1% 1 4.00 - 0% 0% -
ze_aperturescience_p2 0d 00:45h 10 2% 8 1.25 - 0% 0% -
ze_minecraft_universe_v1_5 0d 00:45h 4 1% 16 0.25 - 0% 0% -
ze_military_escape_p4 0d 00:45h 6 1% 9 0.67 - 0% 0% -
ze_666_crazy_escape_v1_1 0d 00:44h 3 0% 9 0.33 - 0% 0% -
ze_greencity_fix 0d 00:44h 10 2% 11 0.91 - 0% 0% -
ze_chicken_ranch_v2_2 0d 00:43h 2 0% 3 0.67 - 0% 0% -
ze_crazy_escape_v5_5_1 0d 00:43h 3 0% 3 1.00 - 0% 0% -
ze_winter_warehouse_p 0d 00:42h 14 2% 28 0.50 - 0% 0% -
ze_mapeadores_museum_v1 0d 00:42h 2 0% 0 0.00 - 0% 0% -
ze_lotr_mount_doom_p3 0d 00:42h 2 0% 5 0.40 - 0% 0% -
ze_funny_runner_v3_1 0d 00:42h 6 1% 6 1.00 - 0% 0% -
ze_halo_p3 0d 00:41h 1 0% 6 0.17 - 0% 0% -
ze_luigismansion_p3 0d 00:41h 4 1% 3 1.33 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 647 98% 887 86% - 0% 0%
BIZON PP-Bizon 1.30 6 1% 4 0% 1 50% 17%
AK47 AK-47 1.00 3 0% 2 0% 1 50% 33%
NEGEV Negev 1.00 1 0% 10 1% - 0% 0%
M4A1_SILENCER M4A1-S 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
BIZON 4,658 17.2 61.8 21.0
AK47 297 17.2 64.3 18.5
NEGEV 206 18.4 57.8 23.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
BIZON 36,135 4,658 127,578 6 4 1.50 1 17% 13% 27.40 6,022.50
AK47 3,486 297 14,824 3 2 1.50 1 33% 9% 49.90 1,162.00
NEGEV 1,161 206 8,234 1 10 0.10 - 0% 18% 40.00 1,161.00
M4A1_SILENCER 40 0 0 1 0 1.00 - 0% 0% 0.00 40.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: