Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:337,070
Unique ID:STEAM_0:1:174843812
Steam Community:76561198309953353
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Nov 25, 2021 6:07:08 pm (Total: 125 Connects)
Connection Time:1 days 13:06:28 hours
Average Ping:370.39ms (Latency: 185.19ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 0d 19:15h 48 times 52% 0.27
Zombie 0d 16:40h 44 times 47% 1.46
Spectator 0d 00:03h 1 times 1% -
Role Time Joined Percentage Kpd
st6 0d 13:21h 187 times 34% 0.84
phoenix 0d 08:28h 127 times 23% 0.45
professional 0d 02:17h 37 times 7% 0.71
sas 0d 02:07h 31 times 6% 0.68
fbi 0d 01:44h 23 times 4% 0.71
gign 0d 01:43h 30 times 5% 0.67
anarchist 0d 01:16h 30 times 5% 0.61
pirate 0d 01:15h 22 times 4% 0.23
balkan 0d 01:00h 20 times 4% 0.45
swat 0d 00:57h 9 times 2% 2.11
gsg9 0d 00:52h 9 times 2% 0.50
separatist 0d 00:52h 17 times 3% 0.36
idf 0d 00:51h 11 times 2% 0.33
leet 0d 00:19h 5 times 1% 0.50
Action Achieved Skill Bonus
Hurt Zombies 918 times 9,180
Zombie Survive 301 times 4,515
Human Infected 187 times 4,675
Zombies Win 123 times 123
Human Survive 50 times 5,000
Humans Win 34 times 34
Zombie Killed 17 times 170
Took Some Risks 1 times 250
Raced to the Finish 1 times 250

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_alien_mountain_escape_q2 0d 01:41h 5 2% 13 0.38 - 0% 0% -
ze_best_korea_v1 0d 01:29h 4 2% 7 0.57 - 0% 0% -
ze_2012_p3 0d 01:07h 5 2% 4 1.25 1 17% 20% 1
ze_pirates_port_royal_v5_6 0d 00:59h 4 2% 6 0.67 - 0% 0% -
ze_atix_apocalypse_p3 0d 00:51h 7 3% 8 0.88 - 0% 0% -
ze_defense3002 0d 00:44h 10 5% 10 1.00 - 0% 0% -
ze_a_e_s_t_h_e_t_i_c_v1_1 0d 00:42h 4 2% 7 0.57 - 0% 0% -
ze_crashbandicoot_p3 0d 00:41h 4 2% 1 4.00 - 0% 0% -
ze_rush_b_v2_2 0d 00:40h 1 0% 5 0.20 - 0% 0% -
ze_blackmesa_remix_p2 0d 00:40h 14 7% 7 2.00 - 0% 0% -
ze_forius_just_run_p2 0d 00:38h 4 2% 8 0.50 1 17% 25% -
ze_frostdrake_tower_v1 0d 00:36h 3 1% 3 1.00 - 0% 0% 1
ze_30_seconds__b21_p2 0d 00:35h 3 1% 5 0.60 - 0% 0% -
ze_voodoo_islands_p5 0d 00:35h 10 5% 10 1.00 - 0% 0% -
ze_ffxiv_wanderers_palace_v4_va2 0d 00:34h 1 0% 0 0.00 - 0% 0% -
ze_venice_escape_p3 0d 00:33h 5 2% 3 1.67 - 0% 0% -
ze_atix_panic_b3t_p 0d 00:32h 3 1% 13 0.23 - 0% 0% -
ze_icecap_escape_v5_p 0d 00:29h 2 1% 2 1.00 - 0% 0% -
ze_bathroom_v2_5 0d 00:29h 4 2% 5 0.80 - 0% 0% -
ze_funny_runner_v3_1 0d 00:29h 4 2% 1 4.00 - 0% 0% -
ze_predator_ultimate_p7 0d 00:28h 2 1% 4 0.50 - 0% 0% -
ze_project_alcaria_x2 0d 00:26h 1 0% 2 0.50 - 0% 0% -
ze_saw_p3 0d 00:25h 4 2% 4 1.00 - 0% 0% -
ze_qaz_defend_ji1_v3 0d 00:25h 3 1% 3 1.00 - 0% 0% 1
ze_raccoon_facility_v6b_p 0d 00:24h 8 4% 9 0.89 - 0% 0% 1
ze_covid_1984_v2_1 0d 00:23h 2 1% 2 1.00 - 0% 0% 1
ze_prototype_p2 0d 00:23h 3 1% 2 1.50 2 33% 67% -
ze_gris_v1_13 0d 00:23h 1 0% 1 1.00 - 0% 0% -
ze_surf_gypt_v1_3_1f 0d 00:23h 2 1% 2 1.00 - 0% 0% -
ze_isla_nublar_p3 0d 00:22h 2 1% 1 2.00 1 17% 50% -
ze_world_escapes_v1 0d 00:22h 1 0% 3 0.33 - 0% 0% -
ze_random_p2 0d 00:21h 1 0% 6 0.17 - 0% 0% -
ze_crazykart_v4 0d 00:21h 2 1% 1 2.00 - 0% 0% -
ze_pizzatime_v9 0d 00:21h 2 1% 1 2.00 - 0% 0% -
ze_insensible_jc2jc5of7in2_bs_v2_1 0d 00:20h 1 0% 1 1.00 - 0% 0% -
ze_lotr_minas_tirith_p5 0d 00:20h 5 2% 1 5.00 - 0% 0% -
ze_christmas_infection_p2 0d 00:20h 2 1% 2 1.00 - 0% 0% -
ze_cv_losii_castle_siege_b4 0d 00:19h 3 1% 4 0.75 - 0% 0% -
ze_sorrento_escape_p3 0d 00:19h 6 3% 4 1.50 - 0% 0% -
ze_greencity_fix 0d 00:18h 4 2% 5 0.80 - 0% 0% -
ze_surf_vortex_v2_6 0d 00:18h 1 0% 4 0.25 - 0% 0% -
ze_boredom_p 0d 00:17h 5 2% 3 1.67 - 0% 0% -
ze_strange_escape_p2 0d 00:17h 2 1% 4 0.50 - 0% 0% -
ze_deepice_p3 0d 00:16h 4 2% 1 4.00 - 0% 0% -
ze_eden_a3 0d 00:15h 1 0% 2 0.50 - 0% 0% -
ze_mirrors_edge_reborn_p3 0d 00:15h 1 0% 3 0.33 - 0% 0% -
ze_boatescape101_p 0d 00:15h 1 0% 2 0.50 1 17% 100% 1
ze_hell_escape_p2 0d 00:15h 1 0% 5 0.20 - 0% 0% -
ze_einstein_v7 0d 00:14h 2 1% 3 0.67 - 0% 0% -
ze_greece_escape_p 0d 00:14h 4 2% 2 2.00 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 187 92% 261 86% - 0% 0%
NEGEV Negev 1.00 13 6% 31 10% 5 83% 38%
BIZON PP-Bizon 1.30 2 1% 2 1% 1 17% 50%
P250 P250 1.50 1 0% - 0% - 0% 0%
AK47 AK-47 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
NEGEV 13,015 21.3 53.7 25.0
BIZON 626 14.1 67.9 18.1
AK47 121 24.8 42.1 33.1

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
NEGEV 64,733 13,018 493,380 13 31 0.42 5 38% 20% 37.90 4,979.50
BIZON 1,965 626 18,413 2 2 1.00 1 50% 32% 29.40 982.50
AK47 335 121 4,640 1 0 1.00 - 0% 36% 38.30 335.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: