Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:334,448
Unique ID:STEAM_0:1:229281693
Steam Community:76561198418829115
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jan 12, 2023 6:29:37 pm (Total: 106 Connects)
Connection Time:2 days 20:14:54 hours
Average Ping:83.97ms (Latency: 41.99ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 1d 11:59h 32 times 39% 0.34
Zombie 1d 08:04h 50 times 61% 1.37
Role Time Joined Percentage Kpd
st6 1d 18:13h 585 times 53% 0.92
balkan 1d 02:27h 525 times 47% 0.76
Action Achieved Skill Bonus
Hurt Zombies 1,328 times 12,780
Zombie Survive 550 times 8,250
Human Infected 522 times 13,050
Zombies Win 313 times 313
Humans Win 77 times 77
Human Survive 50 times 5,450
Zombie Killed 32 times 330
Most Valuable Player 4 times 4
Took Some Risks 2 times 500

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_rush_b_v2_2 0d 02:56h 12 2% 9 1.33 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 02:16h 15 3% 19 0.79 - 0% 0% -
ze_voodoo_islands_p5 0d 02:14h 24 4% 38 0.63 - 0% 0% -
ze_serpentis_temple_p2 0d 02:03h 2 0% 6 0.33 1 25% 50% -
ze_alien_mountain_escape_q2 0d 02:00h 13 2% 13 1.00 - 0% 0% 3
ze_defense3002 0d 01:40h 32 6% 31 1.03 - 0% 0% 2
ze_sorrento_escape_p3 0d 01:33h 18 3% 20 0.90 - 0% 0% 1
ze_lotr_minas_tirith_p5 0d 01:29h 9 2% 8 1.13 - 0% 0% -
ze_dangerous_waters_v2_final 0d 01:26h 7 1% 13 0.54 - 0% 0% -
ze_atix_panic_b3t_p 0d 01:25h 13 2% 30 0.43 - 0% 0% -
ze_surf_vortex_v2_6 0d 01:25h 6 1% 17 0.35 - 0% 0% 1
ze_random_p2 0d 01:21h 18 3% 14 1.29 - 0% 0% 1
ze_saw_p3 0d 01:10h 15 3% 11 1.36 - 0% 0% -
ze_atix_apocalypse_p3 0d 01:08h 6 1% 18 0.33 - 0% 0% -
ze_surf_facility_p4 0d 01:04h 8 1% 14 0.57 - 0% 0% -
ze_crazy_escape_v5_5_1 0d 01:04h 8 1% 2 4.00 - 0% 0% 1
ze_iceland_escape_v1_2 0d 01:03h 8 1% 13 0.62 1 25% 13% 1
ze_meatropolis_p2 0d 01:02h 5 1% 6 0.83 - 0% 0% 1
ze_lotr_mines_of_moria_p2 0d 01:02h 4 1% 10 0.40 - 0% 0% -
ze_mist_q3 0d 00:57h 4 1% 4 1.00 - 0% 0% -
ze_666_crazy_escape_v2_4 0d 00:55h 13 2% 13 1.00 - 0% 0% -
ze_pirates_port_royal_v5_6 0d 00:54h 1 0% 5 0.20 - 0% 0% -
ze_mojos_minigames_v1_4_1 0d 00:53h 5 1% 3 1.67 - 0% 0% -
ze_666_crazy_escape_v1_1 0d 00:52h 7 1% 3 2.33 - 0% 0% 1
ze_squid_game_v1 0d 00:50h 4 1% 8 0.50 - 0% 0% 1
ze_surf_gypt_v1_3_1f 0d 00:50h 4 1% 6 0.67 - 0% 0% -
ze_castlevania_p1_7 0d 00:49h 1 0% 3 0.33 - 0% 0% -
ze_crazykart_v4 0d 00:46h 8 1% 5 1.60 - 0% 0% -
ze_easy_escape_r 0d 00:41h 4 1% 5 0.80 - 0% 0% 2
ze_icecap_escape_v5_p 0d 00:41h 1 0% 5 0.20 - 0% 0% -
ze_parkers_pit_p 0d 00:40h 11 2% 12 0.92 - 0% 0% -
ze_shroomforest2_p6 0d 00:37h 6 1% 5 1.20 - 0% 0% -
ze_mapeadores_museum_v1 0d 00:36h 3 1% 9 0.33 - 0% 0% -
ze_epic_escape_v2_1 0d 00:35h 3 1% 14 0.21 - 0% 0% -
ze_18-fifa-soccer_c_m_fix 0d 00:35h 8 1% 4 2.00 - 0% 0% -
ze_retribution_p 0d 00:33h 6 1% 4 1.50 - 0% 0% -
ze_paper_escaper_p7 0d 00:33h 2 0% 6 0.33 - 0% 0% -
ze_tesv_skyrim_v5_6 0d 00:33h 1 0% 2 0.50 - 0% 0% -
ze_naruto_p 0d 00:32h 7 1% 5 1.40 - 0% 0% -
ze_rizomata_va2 0d 00:32h 5 1% 4 1.25 - 0% 0% -
ze_military_escape_p4 0d 00:31h 2 0% 4 0.50 - 0% 0% -
ze_ffvii_mako_reactor_p8 0d 00:30h 4 1% 6 0.67 - 0% 0% -
ze_elevator_escape_p3 0d 00:29h 7 1% 4 1.75 - 0% 0% -
ze_lucy_escape_v1 0d 00:29h 8 1% 8 1.00 1 25% 13% 1
ze_s_a_m_v1_7 0d 00:27h 4 1% 3 1.33 - 0% 0% -
ze_biohazard2_rpd_004_p3 0d 00:27h 3 1% 6 0.50 1 25% 33% -
ze_evernight_a3_4 0d 00:26h 11 2% 3 3.67 - 0% 0% -
ze_ancient_wrath_r4 0d 00:26h 3 1% 5 0.60 - 0% 0% -
ze_sg1_missions_v2_1_p2 0d 00:26h 17 3% 7 2.43 - 0% 0% -
ze_bathroom_v2_5 0d 00:26h 1 0% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 525 94% 512 79% - 0% 0%
NEGEV Negev 1.00 18 3% 39 6% 2 50% 11%
BIZON PP-Bizon 1.30 4 1% 6 1% - 0% 0%
TEC9 Tec-9 1.20 2 0% - 0% - 0% 0%
ELITE Dual Berettas 1.40 2 0% - 0% 2 50% 100%
SCAR20 SCAR-20 0.80 1 0% - 0% - 0% 0%
MP9 MP9 1.40 1 0% - 0% - 0% 0%
M4A1 M4A4 1.00 1 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 1 0% 1 0% - 0% 0%
FIVESEVEN Five-SeveN 1.50 1 0% - 0% - 0% 0%
FAMAS FAMAS 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
NEGEV 11,603 22.7 54.9 22.4
BIZON 5,755 22.0 54.1 23.9
TEC9 288 20.5 65.3 14.2
ELITE 205 17.1 62.4 20.5
FAMAS 189 23.8 59.8 16.4
M4A1 103 10.7 68.0 21.4
SCAR20 13 30.8 30.8 38.5
FIVESEVEN 11 9.1 72.7 18.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
NEGEV 34,933 11,603 412,826 18 39 0.46 2 11% 33% 35.60 1,940.70
BIZON 23,293 5,755 125,929 4 6 0.67 - 0% 25% 21.90 5,823.30
TEC9 833 288 7,853 2 0 2.00 - 0% 35% 27.30 416.50
ELITE 1,013 205 6,704 2 0 2.00 2 100% 20% 32.70 506.50
HEGRENADE 1 12 116 1 1 1.00 - 0% 100% 9.70 1.00
FAMAS 352 189 6,157 1 0 1.00 - 0% 54% 32.60 352.00
FIVESEVEN 147 11 239 1 0 1.00 - 0% 7% 21.70 147.00
M4A1 249 103 4,074 1 0 1.00 - 0% 41% 39.60 249.00
SCAR20 71 13 879 1 0 1.00 - 0% 18% 67.60 71.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: