Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 412,367 | |
Unique ID: | STEAM_0:0:454975237 | |
Steam Community: | 76561198870216202 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 6, 2021 2:17:42 pm (Total: 6 Connects) | |
Connection Time: | 01:31:41 hours | |
Average Ping: | 300.17ms (Latency: 150.08ms) | |
Favorite Weapon: | INFECTION | infection |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Zombie | 0d 00:55h | 2 times | 50% | 1.67 |
Humano | 0d 00:34h | 2 times | 50% | 0.17 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
swat | 0d 01:03h | 11 times | 52% | 1.33 |
professional | 0d 00:30h | 10 times | 48% | 0.33 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 14 times | 140 |
Zombie Survive | 10 times | 150 |
Zombies Win | 7 times | 7 |
Human Infected | 6 times | 150 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_star_wars_prequel_f1 | 0d 00:25h | 1 | 17% | 2 | 0.50 | - | 0% | 0% | - |
ze_biohazard2_rpd_004_p3 | 0d 00:15h | 4 | 67% | 2 | 2.00 | - | 0% | 0% | - |
ze_voodoo_islands_p5 | 0d 00:04h | 1 | 17% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 6 | 100% | 6 | 67% | - | 0% | 0% |
Admin Options: