Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 162,485 | |
Unique ID: | STEAM_0:0:121244983 | |
Steam Community: | 76561198202755694 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | 7 hours ago (Total: 3,095 Connects) | |
Connection Time: | 135 days 23:40:04 hours | |
Average Ping: | 256.00ms (Latency: 128.00ms) | |
Favorite Weapon: | INFECTION | infection |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
๖̵ۣ̬ۜ̊̊ Ƭ̵̬̊̊A Newb | 71d 21:45h | Oct 8, 2021 1:50:33 am | 29,141 | 33% | 19,334 | 14,124 | 1.37 | 7% | 37% |
๖̵ۣ̬ۜ̊̊ A Newb☢♠♛ | 14d 21:05h | Nov 24, 2019 7:09:35 am | 7,028 | 33% | 4,612 | 3,747 | 1.23 | 1% | 28% |
A Newb☢♠♛© | 7d 07:39h | Jun 22, 2019 8:11:01 pm | 3,028 | 37% | 1,986 | 1,852 | 1.07 | 0% | 17% |
๖A Newb (T) | 7d 00:31h | Feb 23, 2022 1:23:28 am | 2,197 | 35% | 1,936 | 983 | 1.97 | 18% | 44% |
๖̵ۣ̬ۜ̊Ƭ̵̬̊̊A Newb | 6d 22:12h | Nov 11, 2021 12:25:55 am | 2,146 | 33% | 1,627 | 983 | 1.66 | 19% | 41% |
๖ۣA Newb (T) | 5d 11:27h | Jul 24, 2022 12:03:08 am | 1,926 | 38% | 1,741 | 861 | 2.02 | 15% | 44% |
᠌ ᠌ ᠌๖ۣA Newb | 4d 12:31h | Jan 23, 2023 11:16:12 pm | 1,549 | 43% | 2,129 | 721 | 2.95 | 7% | 43% |
๖̵ۣ̬ۜ̊ɪɪGʌʅʌҳɣFD | 4d 07:48h | Sep 2, 2021 1:41:35 am | 1,669 | 33% | 1,346 | 688 | 1.96 | 16% | 39% |
๖ۣA Newb | 4d 04:33h | Mar 19, 2023 9:28:05 pm | 1,437 | 39% | 1,449 | 629 | 2.30 | 12% | 45% |
҉Andrew tate's right nipple | 2d 02:25h | Nov 16, 2022 1:49:30 am | 778 | 39% | 773 | 368 | 2.10 | 13% | 46% |
҉๖ۣA Newb | 1d 23:29h | Sep 27, 2022 4:03:45 am | 658 | 40% | 572 | 285 | 2.01 | 9% | 44% |
Your a chimp team i report you. | 1d 13:48h | May 10, 2022 8:03:17 pm | 549 | 42% | 614 | 287 | 2.14 | 9% | 45% |
҉Dren | 1d 08:35h | Oct 30, 2022 3:29:09 am | 530 | 40% | 518 | 291 | 1.78 | 9% | 45% |
Dren | 1d 06:48h | Apr 11, 2022 4:05:11 am | 485 | 38% | 548 | 252 | 2.17 | 12% | 48% |
๖ZzToxicReaperzZ | 0d 18:04h | Nov 19, 2021 2:30:58 am | 253 | 33% | 190 | 111 | 1.71 | 14% | 41% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 74d 00:47h | 1,225 times | 51% | 0.72 |
Zombie | 61d 06:39h | 1,195 times | 49% | 2.55 |
Spectator | 0d 00:08h | 1 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 34d 23:29h | 8,045 times | 23% | 1.65 |
professional | 27d 17:35h | 5,761 times | 16% | 1.77 |
fbi | 16d 15:45h | 4,590 times | 13% | 1.45 |
balkan | 11d 20:55h | 4,048 times | 12% | 1.15 |
swat | 10d 22:54h | 2,985 times | 8% | 1.54 |
phoenix | 9d 09:10h | 2,956 times | 8% | 1.31 |
leet | 4d 19:54h | 1,580 times | 4% | 1.12 |
sas | 3d 19:13h | 800 times | 2% | 1.54 |
gign | 3d 16:31h | 962 times | 3% | 1.58 |
anarchist | 3d 06:02h | 1,242 times | 4% | 1.31 |
idf | 2d 17:19h | 407 times | 1% | 1.54 |
pirate | 2d 05:32h | 646 times | 2% | 1.26 |
separatist | 2d 03:59h | 715 times | 2% | 1.23 |
gsg9 | 2d 02:56h | 428 times | 1% | 1.67 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 199,967 times | 1,671,144 |
Human Infected | 33,704 times | 842,600 |
Zombie Survive | 26,184 times | 392,760 |
Zombies Win | 14,161 times | 14,161 |
Zombie Killed | 6,049 times | 78,770 |
Humans Win | 4,387 times | 4,387 |
Human Survive | 3,011 times | 406,550 |
Most Valuable Player | 2,633 times | 2,633 |
Raced to the Finish | 2,535 times | 809,250 |
Found a Secret | 608 times | 209,250 |
Took Some Risks | 564 times | 176,250 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_pirates_port_royal_v5_6 | 3d 19:00h | 408 | 1% | 337 | 1.21 | 20 | 1% | 5% | 142 |
ze_defense3002 | 2d 18:46h | 1,264 | 3% | 957 | 1.32 | 156 | 5% | 12% | 287 |
ze_atix_panic_b3t_p | 2d 12:35h | 1,750 | 4% | 1,112 | 1.57 | 327 | 10% | 19% | 457 |
ze_rush_b_v2_2 | 2d 11:50h | 648 | 2% | 368 | 1.76 | 56 | 2% | 9% | 150 |
ze_voodoo_islands_p5 | 2d 10:06h | 1,040 | 3% | 604 | 1.72 | 181 | 6% | 17% | 336 |
ze_atix_apocalypse_p3 | 2d 09:12h | 641 | 2% | 584 | 1.10 | 43 | 1% | 7% | 57 |
ze_alien_mountain_escape_q2 | 2d 06:47h | 520 | 1% | 480 | 1.08 | 103 | 3% | 20% | 172 |
ze_best_korea_v1 | 2d 04:42h | 332 | 1% | 335 | 0.99 | 7 | 0% | 2% | 81 |
ze_icecap_escape_v5_p | 1d 22:35h | 405 | 1% | 365 | 1.11 | 2 | 0% | 0% | 7 |
ze_crazy_escape_v5_5_1 | 1d 21:43h | 387 | 1% | 233 | 1.66 | 71 | 2% | 18% | 99 |
ze_serpentis_temple_p2 | 1d 21:30h | 238 | 1% | 166 | 1.43 | 39 | 1% | 16% | 175 |
ze_evil_mansion_v1_finalf | 1d 18:39h | 604 | 2% | 484 | 1.25 | 81 | 2% | 13% | 243 |
ze_sorrento_escape_p3 | 1d 16:31h | 751 | 2% | 496 | 1.51 | 50 | 2% | 7% | 69 |
ze_random_p2 | 1d 15:30h | 501 | 1% | 354 | 1.42 | 18 | 1% | 4% | 42 |
ze_saw_p3 | 1d 15:26h | 629 | 2% | 391 | 1.61 | 46 | 1% | 7% | 212 |
ze_surf_facility_p4 | 1d 14:55h | 777 | 2% | 366 | 2.12 | 21 | 1% | 3% | 44 |
ze_bathroom_v2_5 | 1d 14:17h | 430 | 1% | 311 | 1.38 | 12 | 0% | 3% | 35 |
ze_biohazard2_rpd_004_p3 | 1d 13:12h | 528 | 1% | 266 | 1.98 | 29 | 1% | 5% | 136 |
ze_surf_vortex_v2_6 | 1d 12:45h | 860 | 2% | 362 | 2.38 | 59 | 2% | 7% | 341 |
ze_mojos_minigames_v1_4_1 | 1d 12:10h | 151 | 0% | 134 | 1.13 | 7 | 0% | 5% | 121 |
ze_forius_just_run_p2 | 1d 07:10h | 581 | 1% | 382 | 1.52 | 100 | 3% | 17% | 353 |
ze_diddle_v3 | 1d 06:11h | 182 | 0% | 128 | 1.42 | 43 | 1% | 24% | 122 |
ze_skill_escape_v09 | 1d 05:54h | 459 | 1% | 220 | 2.09 | 5 | 0% | 1% | 10 |
ze_supershitshow_a2 | 1d 03:07h | 222 | 1% | 168 | 1.32 | 5 | 0% | 2% | 22 |
ze_santassination_v3 | 1d 02:18h | 73 | 0% | 54 | 1.35 | 3 | 0% | 4% | 20 |
ze_death_star_escape_v4_3_p2 | 1d 01:14h | 373 | 1% | 247 | 1.51 | 5 | 0% | 1% | 16 |
ze_surf_danger_p2 | 1d 01:02h | 433 | 1% | 261 | 1.66 | 15 | 0% | 3% | 37 |
ze_lotr_mines_of_moria_p2 | 1d 00:24h | 282 | 1% | 148 | 1.91 | 19 | 1% | 7% | 51 |
ze_venice_escape_p3 | 1d 00:09h | 228 | 1% | 177 | 1.29 | 3 | 0% | 1% | 8 |
ze_tesv_skyrim_v5_6 | 1d 00:07h | 137 | 0% | 95 | 1.44 | 14 | 0% | 10% | 38 |
ze_dangerous_waters_v2_final | 0d 23:55h | 251 | 1% | 181 | 1.39 | 2 | 0% | 1% | 7 |
ze_2012_p3 | 0d 22:06h | 266 | 1% | 175 | 1.52 | 34 | 1% | 13% | 85 |
ze_jurassicpark_p3 | 0d 21:58h | 306 | 1% | 232 | 1.32 | 6 | 0% | 2% | 24 |
ze_portal_story_p2 | 0d 21:48h | 277 | 1% | 186 | 1.49 | 30 | 1% | 11% | 63 |
ze_retribution_p | 0d 21:27h | 229 | 1% | 209 | 1.10 | 40 | 1% | 17% | 31 |
ze_einstein_v7 | 0d 21:21h | 243 | 1% | 106 | 2.29 | 15 | 0% | 6% | 20 |
ze_escape_the_eye_p3 | 0d 21:19h | 188 | 0% | 166 | 1.13 | 17 | 1% | 9% | 25 |
ze_shroomforest2_p6 | 0d 20:53h | 169 | 0% | 114 | 1.48 | 7 | 0% | 4% | 15 |
ze_escape_horizon_p3 | 0d 20:53h | 166 | 0% | 117 | 1.42 | 2 | 0% | 1% | 7 |
ze_ffvii_mako_reactor_v6_b09k2 | 0d 20:18h | 162 | 0% | 80 | 2.03 | 12 | 0% | 7% | 12 |
ze_biohazard_manor_004_p4 | 0d 19:57h | 178 | 0% | 120 | 1.48 | 3 | 0% | 2% | 25 |
ze_jurassicpark_escape_p2 | 0d 19:53h | 245 | 1% | 243 | 1.01 | 9 | 0% | 4% | 6 |
ze_666_crazy_escape_v1_1 | 0d 19:02h | 226 | 1% | 158 | 1.43 | 13 | 0% | 6% | 52 |
ze_surf_sahok_p3 | 0d 18:31h | 346 | 1% | 211 | 1.64 | 5 | 0% | 1% | 23 |
ze_30_seconds__b21_p2 | 0d 18:05h | 375 | 1% | 206 | 1.82 | 5 | 0% | 1% | 10 |
ze_titanic_escape_p2 | 0d 17:43h | 295 | 1% | 162 | 1.82 | 13 | 0% | 4% | 32 |
ze_frostdrake_tower_v1 | 0d 17:37h | 137 | 0% | 98 | 1.40 | 24 | 1% | 18% | 63 |
ze_minecraft_adventure_v1_3d | 0d 17:31h | 237 | 1% | 139 | 1.71 | 19 | 1% | 8% | 52 |
ze_lotr_helms_deep_v5_p6 | 0d 17:29h | 171 | 0% | 146 | 1.17 | 8 | 0% | 5% | 13 |
ze_doom_p2 | 0d 17:27h | 147 | 0% | 118 | 1.25 | 14 | 0% | 10% | 49 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 33,693 | 85% | 23,886 | 91% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 5,382 | 14% | 1,774 | 7% | 3,140 | 95% | 58% |
BIZON | PP-Bizon | 1.30 | 333 | 1% | 269 | 1% | 127 | 4% | 38% |
INFERNO | Flames | 1.50 | 215 | 1% | 58 | 0% | - | 0% | 0% |
AWP | AWP | 1.00 | 23 | 0% | 13 | 0% | 19 | 1% | 83% |
HEGRENADE | High Explosive Grenade | 2.00 | 18 | 0% | 5 | 0% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 7 | 0% | - | 0% | 1 | 0% | 14% |
ELITE | Dual Berettas | 1.40 | 6 | 0% | - | 0% | 1 | 0% | 17% |
HKP2000 | P2000 | 1.40 | 5 | 0% | - | 0% | 2 | 0% | 40% |
REVOLVER | R8 Revolver | 1.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 0.00 | 3 | 0% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 3 | 0% | - | 0% | 2 | 0% | 67% |
KNIFE_FALCHION | Falchion Knife | 0.00 | 2 | 0% | - | 0% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 1 | 0% | - | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 1 | 0% | - | 0% | 1 | 0% | 100% |
P90 | P90 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
MP7 | MP7 | 1.30 | 1 | 0% | - | 0% | 1 | 0% | 100% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 3,022,203 | 13.1 | 72.0 | 14.9 |
BIZON | 619,889 | 16.2 | 64.8 | 19.0 |
MP7 | 552 | 19.0 | 67.6 | 13.4 |
SCAR20 | 545 | 10.3 | 76.9 | 12.8 |
P90 | 485 | 18.1 | 62.1 | 19.8 |
AWP | 306 | 5.9 | 85.3 | 8.8 |
ELITE | 168 | 11.3 | 76.2 | 12.5 |
GLOCK | 134 | 12.7 | 80.6 | 6.7 |
HKP2000 | 90 | 10.0 | 77.8 | 12.2 |
TEC9 | 35 | 17.1 | 74.3 | 8.6 |
DEAGLE | 30 | 16.7 | 60.0 | 23.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 7,575,379 | 3,038,524 | 165,612,550 | 5,382 | 1,774 | 3.03 | 3,140 | 58% | 40% | 54.50 | 1,407.50 |
BIZON | 2,230,740 | 619,983 | 17,377,156 | 333 | 269 | 1.24 | 127 | 38% | 28% | 28.00 | 6,698.90 |
INFERNO | 1,573 | 44,910 | 258,366 | 215 | 58 | 3.71 | - | 0% | 100% | 5.80 | 7.30 |
AWP | 643 | 306 | 72,492 | 23 | 13 | 1.77 | 19 | 83% | 48% | 236.90 | 28.00 |
HEGRENADE | 208 | 2,485 | 24,846 | 18 | 5 | 3.60 | - | 0% | 100% | 10.00 | 11.60 |
SCAR20 | 1,104 | 545 | 55,303 | 7 | 0 | 7.00 | 1 | 14% | 49% | 101.50 | 157.70 |
ELITE | 387 | 168 | 7,954 | 6 | 0 | 6.00 | 1 | 17% | 43% | 47.30 | 64.50 |
HKP2000 | 259 | 90 | 3,857 | 5 | 0 | 5.00 | 2 | 40% | 35% | 42.90 | 51.80 |
GLOCK | 384 | 134 | 5,334 | 3 | 0 | 3.00 | 2 | 67% | 35% | 39.80 | 128.00 |
REVOLVER | 634 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 211.30 |
KNIFE | 7,995 | 300 | 13,721 | 3 | 0 | 3.00 | - | 0% | 4% | 45.70 | 2,665.00 |
KNIFE_FALCHION | 1,102 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 551.00 |
MP7 | 1,712 | 552 | 16,620 | 1 | 0 | 1.00 | 1 | 100% | 32% | 30.10 | 1,712.00 |
TEC9 | 156 | 35 | 1,006 | 1 | 0 | 1.00 | 1 | 100% | 22% | 28.70 | 156.00 |
DEAGLE | 81 | 30 | 2,130 | 1 | 0 | 1.00 | - | 0% | 37% | 71.00 | 81.00 |
P90 | 1,768 | 485 | 14,160 | 1 | 0 | 1.00 | - | 0% | 27% | 29.20 | 1,768.00 |
USP_SILENCER | 82 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 82.00 |
Admin Options: