Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 320 | |
Unique ID: | STEAM_0:1:118693400 | |
Steam Community: | 76561198197652529 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 25, 2023 7:38:53 pm (Total: 6,575 Connects) | |
Connection Time: | 92 days 18:28:55 hours | |
Average Ping: | 319.69ms (Latency: 159.85ms) | |
Favorite Weapon: | INFECTION | infection |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
LuLu小熊喵 | 20d 11:18h | Feb 28, 2021 10:33:24 pm | 7,915 | 35% | 5,919 | 3,092 | 1.91 | 10% | 46% |
LuLu | 17d 12:12h | Jan 23, 2020 2:51:35 am | 6,685 | 35% | 5,234 | 2,573 | 2.03 | 11% | 48% |
lulu胖大 | 12d 05:39h | Aug 10, 2020 2:32:40 pm | 4,773 | 35% | 4,315 | 1,669 | 2.59 | 15% | 39% |
N1 | 6d 21:40h | Jul 28, 2019 12:34:28 am | 2,687 | 32% | 1,963 | 1,064 | 1.84 | 8% | 36% |
lulu小短腿 | 5d 03:46h | Dec 31, 2021 12:17:05 pm | 1,776 | 32% | 1,305 | 595 | 2.19 | 17% | 35% |
lala^PA | 5d 02:20h | Feb 8, 2019 10:06:38 pm | 1,768 | 34% | 1,451 | 722 | 2.01 | 12% | 48% |
lala小熊喵 | 4d 20:22h | Aug 29, 2018 1:06:32 am | 1,702 | 35% | 1,175 | 585 | 2.01 | 8% | 46% |
露.露西菲尔 | 4d 07:02h | Apr 21, 2019 3:28:05 pm | 1,536 | 31% | 1,269 | 635 | 2.00 | 8% | 44% |
lulu小脑斧 | 3d 07:06h | Jun 27, 2021 12:27:12 am | 1,121 | 34% | 953 | 430 | 2.22 | 14% | 37% |
lulu哒哒哒? | 3d 02:28h | Mar 25, 2023 7:49:12 pm | 1,163 | 33% | 753 | 393 | 1.92 | 17% | 35% |
lala | 2d 15:36h | Aug 29, 2018 6:59:41 am | 938 | 35% | 822 | 448 | 1.83 | 5% | 41% |
lulu敌敌畏 | 2d 05:20h | Sep 16, 2020 6:26:15 am | 873 | 34% | 582 | 304 | 1.91 | 14% | 36% |
LuLu | 小熊喵 | 1d 21:11h | Sep 5, 2016 12:04:06 pm | 685 | 37% | 374 | 253 | 1.48 | 13% | 44% |
lala小悟空 | 1d 13:00h | Sep 13, 2018 6:04:48 pm | 530 | 31% | 298 | 203 | 1.47 | 12% | 42% |
NiuNiu | 0d 23:03h | Sep 21, 2018 7:25:19 pm | 319 | 28% | 177 | 125 | 1.42 | 6% | 47% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 50d 09:30h | 2,436 times | 47% | 0.91 |
Zombie | 38d 18:03h | 2,784 times | 53% | 4.28 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 34d 05:04h | 8,590 times | 32% | 2.53 |
phoenix | 16d 12:37h | 5,310 times | 20% | 1.51 |
anarchist | 5d 19:30h | 1,759 times | 7% | 1.58 |
fbi | 4d 14:27h | 1,421 times | 5% | 2.57 |
professional | 4d 11:04h | 1,415 times | 5% | 1.91 |
sas | 4d 03:39h | 1,077 times | 4% | 2.08 |
gign | 4d 02:26h | 1,195 times | 5% | 2.18 |
separatist | 3d 15:43h | 1,198 times | 5% | 1.36 |
gsg9 | 3d 04:37h | 841 times | 3% | 2.91 |
swat | 3d 04:10h | 790 times | 3% | 2.18 |
idf | 3d 02:43h | 639 times | 2% | 2.32 |
balkan | 2d 22:49h | 989 times | 4% | 1.49 |
pirate | 2d 20:27h | 956 times | 4% | 1.35 |
leet | 0d 23:29h | 330 times | 1% | 0.85 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 123,735 times | 1,207,357 |
Human Infected | 21,522 times | 538,050 |
Zombie Survive | 17,736 times | 266,040 |
Zombies Win | 8,847 times | 8,847 |
Zombie Killed | 5,483 times | 56,865 |
Human Survive | 4,109 times | 430,850 |
Humans Win | 3,129 times | 3,129 |
Most Valuable Player | 1,403 times | 1,403 |
Raced to the Finish | 1,061 times | 272,500 |
Took Some Risks | 422 times | 109,250 |
Found a Secret | 106 times | 26,500 |
Ghost Killed (Halloween 2016) | 3 times | 300 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_atix_panic_b3t_p | 3d 06:31h | 2,466 | 9% | 935 | 2.64 | 527 | 17% | 21% | 756 |
ze_best_korea_v1 | 2d 16:03h | 347 | 1% | 188 | 1.85 | 2 | 0% | 1% | 4 |
ze_defense3002 | 2d 09:23h | 902 | 3% | 466 | 1.94 | 231 | 7% | 26% | 389 |
ze_random_p2 | 2d 06:56h | 977 | 4% | 487 | 2.01 | 42 | 1% | 4% | 109 |
ze_alien_mountain_escape_q2 | 2d 02:07h | 616 | 2% | 189 | 3.26 | 363 | 12% | 59% | 159 |
ze_pirates_port_royal_v5_6 | 2d 01:18h | 191 | 1% | 90 | 2.12 | 9 | 0% | 5% | 21 |
ze_frostdrake_tower_v1 | 1d 15:51h | 340 | 1% | 162 | 2.10 | 19 | 1% | 6% | 34 |
ze_icecap_escape_v5_p | 1d 13:37h | 291 | 1% | 199 | 1.46 | 5 | 0% | 2% | 9 |
ze_atix_apocalypse_p3 | 1d 12:56h | 429 | 2% | 311 | 1.38 | 34 | 1% | 8% | 70 |
ze_voodoo_islands_p5 | 1d 07:27h | 500 | 2% | 220 | 2.27 | 172 | 5% | 34% | 260 |
ze_surf_vortex_v2_6 | 1d 05:09h | 482 | 2% | 190 | 2.54 | 65 | 2% | 13% | 251 |
ze_saw_p3 | 1d 02:50h | 398 | 1% | 183 | 2.17 | 85 | 3% | 21% | 179 |
ze_dangerous_waters_v2_final | 1d 01:58h | 191 | 1% | 124 | 1.54 | 6 | 0% | 3% | 8 |
ze_bathroom_v2_5 | 1d 00:23h | 261 | 1% | 105 | 2.49 | 6 | 0% | 2% | 4 |
ze_biohazard2_rpd_004_p3 | 1d 00:22h | 373 | 1% | 118 | 3.16 | 51 | 2% | 14% | 143 |
ze_voodoo_islands_v8_5_p4 | 0d 21:42h | 403 | 1% | 96 | 4.20 | 151 | 5% | 37% | 274 |
ze_crazy_escape_v5_5_1 | 0d 21:33h | 133 | 0% | 53 | 2.51 | 21 | 1% | 16% | 26 |
ze_doom_p2 | 0d 20:45h | 174 | 1% | 83 | 2.10 | 13 | 0% | 7% | 23 |
ze_rush_b_v2_2 | 0d 20:30h | 288 | 1% | 72 | 4.00 | 6 | 0% | 2% | 27 |
ze_platformer_b2 | 0d 19:08h | 100 | 0% | 69 | 1.45 | 12 | 0% | 12% | 10 |
ze_666_crazy_escape_v1_1 | 0d 18:47h | 220 | 1% | 50 | 4.40 | 85 | 3% | 39% | 193 |
ze_tesv_skyrim_v5_6 | 0d 18:35h | 93 | 0% | 68 | 1.37 | 1 | 0% | 1% | 1 |
ze_lotr_mines_of_moria_p2 | 0d 18:28h | 259 | 1% | 86 | 3.01 | 14 | 0% | 5% | 56 |
ze_surf_sahok_p3 | 0d 17:56h | 315 | 1% | 151 | 2.09 | 6 | 0% | 2% | 18 |
ze_evil_mansion_v1_final | 0d 17:54h | 181 | 1% | 111 | 1.63 | 31 | 1% | 17% | 85 |
ze_venice_escape_p3 | 0d 16:47h | 116 | 0% | 66 | 1.76 | 5 | 0% | 4% | 2 |
ze_shroomforest2_p6 | 0d 16:29h | 177 | 1% | 57 | 3.11 | - | 0% | 0% | 2 |
ze_surf_facility_p4 | 0d 16:02h | 617 | 2% | 142 | 4.35 | 2 | 0% | 0% | 11 |
ze_fapescape_p5 | 0d 15:45h | 125 | 0% | 48 | 2.60 | 2 | 0% | 2% | 2 |
ze_surf_danger_p2 | 0d 15:37h | 241 | 1% | 113 | 2.13 | 10 | 0% | 4% | 24 |
ze_sorrento_escape_p3 | 0d 15:32h | 191 | 1% | 106 | 1.80 | 14 | 0% | 7% | 25 |
ze_evil_mansion_v1_finalf | 0d 15:00h | 174 | 1% | 79 | 2.20 | 38 | 1% | 22% | 76 |
ze_skill_escape_v09 | 0d 14:59h | 213 | 1% | 101 | 2.11 | - | 0% | 0% | - |
ze_santassination_v3 | 0d 14:03h | 63 | 0% | 28 | 2.25 | 3 | 0% | 5% | 12 |
ze_predator_ultimate_p7 | 0d 13:50h | 79 | 0% | 46 | 1.72 | 2 | 0% | 3% | 5 |
ze_death_star_escape_v4_3_p2 | 0d 12:49h | 181 | 1% | 90 | 2.01 | 9 | 0% | 5% | 21 |
ze_forius_just_run_p2 | 0d 12:38h | 265 | 1% | 128 | 2.07 | 77 | 2% | 29% | 151 |
ze_surf_gypt_v1_3_1f | 0d 12:25h | 279 | 1% | 77 | 3.62 | 8 | 0% | 3% | 25 |
ze_30_seconds__b21_p2 | 0d 12:20h | 106 | 0% | 112 | 0.95 | 1 | 0% | 1% | 2 |
ze_aperturescience_p2 | 0d 12:16h | 98 | 0% | 74 | 1.32 | 4 | 0% | 4% | 14 |
ze_retribution_p | 0d 11:45h | 116 | 0% | 56 | 2.07 | 26 | 1% | 22% | 24 |
ze_boatescape_extendido_p4 | 0d 11:34h | 82 | 0% | 67 | 1.22 | 3 | 0% | 4% | 13 |
ze_minecraft_adventure_v1_3d | 0d 11:25h | 115 | 0% | 50 | 2.30 | 7 | 0% | 6% | 19 |
ze_chicken_ranch_v2_2 | 0d 11:10h | 122 | 0% | 65 | 1.88 | 6 | 0% | 5% | 4 |
ze_pizzatime_v9 | 0d 10:56h | 96 | 0% | 36 | 2.67 | - | 0% | 0% | - |
ze_escape_the_eye_p3 | 0d 10:52h | 96 | 0% | 65 | 1.48 | 1 | 0% | 1% | 5 |
ze_escape_horizon_p3 | 0d 10:44h | 70 | 0% | 57 | 1.23 | 8 | 0% | 11% | 6 |
ze_blackmesa_remix_p2 | 0d 10:43h | 124 | 0% | 82 | 1.51 | 10 | 0% | 8% | 22 |
ze_diddle_v3 | 0d 10:38h | 31 | 0% | 29 | 1.07 | 4 | 0% | 13% | 6 |
ze_halloween_house_b4 | 0d 10:34h | 113 | 0% | 56 | 2.02 | 3 | 0% | 3% | 4 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 13,851 | 72% | 8,169 | 97% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 4,478 | 23% | 177 | 2% | 2,436 | 78% | 54% |
AK47 | AK-47 | 1.00 | 415 | 2% | 3 | 0% | 397 | 13% | 96% |
SCAR20 | SCAR-20 | 0.80 | 120 | 1% | 2 | 0% | 85 | 3% | 71% |
BIZON | PP-Bizon | 1.30 | 111 | 1% | 29 | 0% | 38 | 1% | 34% |
AWP | AWP | 1.00 | 99 | 1% | 3 | 0% | 65 | 2% | 66% |
INFERNO | Flames | 1.50 | 78 | 0% | 5 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 54 | 0% | 1 | 0% | 39 | 1% | 72% |
G3SG1 | G3SG1 | 0.80 | 34 | 0% | - | 0% | 18 | 1% | 53% |
USP_SILENCER | USP-S | 1.40 | 33 | 0% | 2 | 0% | 21 | 1% | 64% |
TEC9 | Tec-9 | 1.20 | 15 | 0% | - | 0% | 6 | 0% | 40% |
HEGRENADE | High Explosive Grenade | 2.00 | 13 | 0% | 1 | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 11 | 0% | - | 0% | 6 | 0% | 55% |
FIVESEVEN | Five-SeveN | 1.50 | 8 | 0% | - | 0% | 3 | 0% | 38% |
P90 | P90 | 1.20 | 7 | 0% | - | 0% | 2 | 0% | 29% |
GLOCK | Glock-18 | 1.40 | 5 | 0% | - | 0% | 3 | 0% | 60% |
ELITE | Dual Berettas | 1.40 | 5 | 0% | - | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 5 | 0% | - | 0% | 4 | 0% | 80% |
XM1014 | XM1014 | 1.10 | 4 | 0% | - | 0% | 3 | 0% | 75% |
M249 | M249 | 1.00 | 4 | 0% | - | 0% | - | 0% | 0% |
M4A1_SILENCER | M4A1-S | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 2 | 0% | - | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 1 | 0% | - | 0% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 1 | 0% | - | 0% | 1 | 0% | 100% |
MP7 | MP7 | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
MP5SD | MP5-SD | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
MAG7 | MAG-7 | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 0.00 | 1 | 0% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
BAYONET | Bayonet | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 2,376,354 | 14.2 | 70.4 | 15.4 |
BIZON | 95,443 | 15.1 | 65.4 | 19.4 |
NOVA | 17,508 | 7.7 | 79.9 | 12.4 |
AK47 | 16,577 | 14.3 | 69.3 | 16.4 |
SCAR20 | 10,262 | 7.0 | 84.1 | 8.9 |
G3SG1 | 3,290 | 7.6 | 83.3 | 9.0 |
P90 | 2,800 | 18.3 | 64.2 | 17.5 |
AWP | 2,453 | 8.4 | 82.4 | 9.2 |
P250 | 2,348 | 10.3 | 76.4 | 13.4 |
TEC9 | 1,665 | 9.8 | 76.8 | 13.5 |
FIVESEVEN | 1,262 | 9.8 | 76.5 | 13.7 |
M249 | 724 | 7.9 | 80.9 | 11.2 |
XM1014 | 431 | 10.7 | 77.5 | 11.8 |
DEAGLE | 303 | 7.6 | 81.8 | 10.6 |
GLOCK | 296 | 11.1 | 75.7 | 13.2 |
MAG7 | 207 | 6.8 | 85.5 | 7.7 |
HKP2000 | 38 | 13.2 | 73.7 | 13.2 |
ELITE | 17 | 11.8 | 88.2 | 0.0 |
SG556 | 5 | 0.0 | 80.0 | 20.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 5,068,593 | 2,375,754 | 100,267,214 | 4,478 | 177 | 25.30 | 2,436 | 54% | 47% | 42.20 | 1,131.90 |
AK47 | 46,216 | 16,621 | 711,992 | 415 | 3 | 138.33 | 397 | 96% | 36% | 42.80 | 111.40 |
SCAR20 | 18,056 | 10,262 | 1,375,579 | 120 | 2 | 60.00 | 85 | 71% | 57% | 134.00 | 150.50 |
BIZON | 341,671 | 95,468 | 2,352,909 | 111 | 29 | 3.83 | 38 | 34% | 28% | 24.60 | 3,078.10 |
AWP | 4,954 | 2,453 | 500,206 | 99 | 3 | 33.00 | 65 | 66% | 50% | 203.90 | 50.00 |
INFERNO | 620 | 27,161 | 157,881 | 78 | 5 | 15.60 | - | 0% | 100% | 5.80 | 7.90 |
NOVA | 4,742 | 17,508 | 677,707 | 54 | 1 | 54.00 | 39 | 72% | 369% | 38.70 | 87.80 |
G3SG1 | 5,651 | 3,290 | 439,916 | 34 | 0 | 34.00 | 18 | 53% | 58% | 133.70 | 166.20 |
USP_SILENCER | 25,712 | 0 | 0 | 33 | 2 | 16.50 | 21 | 64% | 0% | 0.00 | 779.20 |
TEC9 | 6,304 | 1,665 | 59,147 | 15 | 0 | 15.00 | 6 | 40% | 26% | 35.50 | 420.30 |
HEGRENADE | 423 | 4,825 | 55,082 | 13 | 1 | 13.00 | - | 0% | 100% | 11.40 | 32.50 |
P250 | 8,818 | 2,348 | 117,385 | 11 | 0 | 11.00 | 6 | 55% | 27% | 50.00 | 801.60 |
FIVESEVEN | 5,036 | 1,262 | 47,230 | 8 | 0 | 8.00 | 3 | 38% | 25% | 37.40 | 629.50 |
P90 | 9,161 | 2,800 | 62,743 | 7 | 0 | 7.00 | 2 | 29% | 31% | 22.40 | 1,308.70 |
GLOCK | 1,615 | 296 | 12,198 | 5 | 0 | 5.00 | 3 | 60% | 18% | 41.20 | 323.00 |
ELITE | 17 | 17 | 283 | 5 | 0 | 5.00 | - | 0% | 100% | 16.60 | 3.40 |
DEAGLE | 854 | 303 | 29,129 | 5 | 0 | 5.00 | 4 | 80% | 35% | 96.10 | 170.80 |
XM1014 | 162 | 431 | 10,382 | 4 | 0 | 4.00 | 3 | 75% | 266% | 24.10 | 40.50 |
M249 | 1,717 | 724 | 36,171 | 4 | 0 | 4.00 | - | 0% | 42% | 50.00 | 429.30 |
CZ75A | 2,619 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 1,309.50 |
M4A1_SILENCER | 712 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 356.00 |
HKP2000 | 139 | 38 | 1,701 | 1 | 0 | 1.00 | 1 | 100% | 27% | 44.80 | 139.00 |
SG556 | 33 | 5 | 232 | 1 | 0 | 1.00 | 1 | 100% | 15% | 46.40 | 33.00 |
MAG7 | 37 | 207 | 6,471 | 1 | 0 | 1.00 | - | 0% | 100% | 31.30 | 37.00 |
KNIFE_FALCHION | 2,322 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 2,322.00 |
BAYONET | 1,737 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 1,737.00 |
Admin Options: