Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | WE GAYMING | |
Player ID: | 289,263 | |
Unique ID: | STEAM_0:0:508127592 | |
Steam Community: | 76561198976520912 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 18, 2023 6:05:26 pm (Total: 3,659 Connects) | |
Connection Time: | 116 days 16:38:25 hours | |
Average Ping: | 236.09ms (Latency: 118.05ms) | |
Favorite Weapon: | INFECTION | infection |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Cliam | 55d 00:37h | Mar 18, 2023 9:28:37 pm | 13,317 | 36% | 8,494 | 5,193 | 1.64 | 15% | 30% |
Not ll Cliam ll | 43d 11:18h | Dec 9, 2020 6:03:20 pm | 12,538 | 33% | 6,690 | 4,910 | 1.36 | 11% | 29% |
ll Cliam ll | 16d 10:44h | Nov 10, 2019 10:06:49 pm | 5,453 | 28% | 2,392 | 2,267 | 1.06 | 6% | 30% |
ll Not Cliam ll | 2d 11:30h | Jan 16, 2021 7:32:40 pm | 646 | 35% | 379 | 267 | 1.42 | 15% | 33% |
Donk | 0d 07:43h | Dec 10, 2021 6:01:10 pm | 71 | 28% | 29 | 24 | 1.21 | 21% | 22% |
Anonymous | 0d 01:49h | Dec 22, 2019 6:33:39 pm | 10 | 20% | 2 | 3 | 0.67 | 0% | 27% |
smoovy | 0d 01:02h | Jun 26, 2021 3:02:14 am | 5 | 60% | 4 | 3 | 1.33 | 50% | 49% |
Laser Dodging Minority | 0d 00:34h | Dec 22, 2019 9:06:18 pm | 11 | 36% | 18 | 10 | 1.80 | 6% | 59% |
simpiam | 0d 00:30h | Sep 7, 2020 11:00:33 pm | 5 | 20% | 1 | 2 | 0.50 | 0% | 28% |
Hichatu's Solo Win | 0d 00:15h | Aug 23, 2021 9:52:40 pm | 2 | 0% | - | - | - | 0% | 0% |
1dough@pornhub | 0d 00:08h | Mar 16, 2023 6:00:26 pm | 2 | 50% | - | - | - | 0% | 16% |
| 0d 00:04h | Dec 9, 2020 6:13:49 pm | 2 | 0% | - | 2 | - | 0% | 23% |
IllIlIIlIlIllI | 0d 00:03h | Dec 9, 2020 6:09:36 pm | - | 0% | - | - | - | 0% | 0% |
Hichatu's Grandmother | 0d 00:01h | Aug 23, 2021 9:36:30 pm | - | 0% | - | - | - | 0% | 0% |
Dong | 0d 00:00h | Nov 26, 2021 6:11:29 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 71d 19:21h | 1,302 times | 49% | 0.69 |
Zombie | 44d 03:34h | 1,361 times | 51% | 2.78 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 47d 20:01h | 8,364 times | 36% | 1.59 |
phoenix | 33d 19:52h | 6,430 times | 28% | 1.28 |
separatist | 4d 19:59h | 1,124 times | 5% | 0.95 |
sas | 4d 14:33h | 1,022 times | 4% | 1.75 |
balkan | 3d 11:52h | 827 times | 4% | 1.26 |
idf | 3d 09:04h | 504 times | 2% | 1.45 |
gsg9 | 3d 02:31h | 608 times | 3% | 1.38 |
anarchist | 3d 02:03h | 850 times | 4% | 1.19 |
pirate | 3d 01:08h | 674 times | 3% | 1.28 |
professional | 2d 15:30h | 748 times | 3% | 1.56 |
gign | 1d 22:59h | 506 times | 2% | 1.24 |
fbi | 1d 22:49h | 596 times | 3% | 1.51 |
leet | 1d 17:40h | 365 times | 2% | 1.14 |
swat | 1d 15:59h | 363 times | 2% | 1.78 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 204,456 times | 1,853,556 |
Zombie Survive | 15,058 times | 225,870 |
Human Infected | 13,148 times | 328,700 |
Zombies Win | 6,270 times | 6,270 |
Zombie Killed | 4,862 times | 59,095 |
Human Survive | 4,721 times | 611,450 |
Humans Win | 4,455 times | 4,455 |
Most Valuable Player | 1,640 times | 1,640 |
Raced to the Finish | 514 times | 141,000 |
Took Some Risks | 95 times | 26,500 |
Found a Secret | 20 times | 5,000 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_santassination_v3 | 8d 19:05h | 382 | 2% | 313 | 1.22 | 61 | 3% | 16% | 170 |
ze_diddle_v3 | 7d 02:03h | 585 | 3% | 432 | 1.35 | 126 | 6% | 22% | 161 |
ze_pirates_port_royal_v5_6 | 3d 15:47h | 298 | 2% | 202 | 1.48 | 20 | 1% | 7% | 79 |
ze_frostdrake_tower_v1 | 3d 11:28h | 414 | 2% | 329 | 1.26 | 50 | 2% | 12% | 151 |
ze_serpentis_temple_p2 | 3d 05:44h | 267 | 1% | 232 | 1.15 | 45 | 2% | 17% | 47 |
ze_best_korea_v1 | 2d 14:40h | 534 | 3% | 326 | 1.64 | 15 | 1% | 3% | 55 |
ze_rizomata_va2 | 2d 09:38h | 124 | 1% | 104 | 1.19 | 1 | 0% | 1% | 11 |
ze_rush_b_v2_2 | 2d 04:01h | 259 | 1% | 208 | 1.25 | 42 | 2% | 16% | 85 |
ze_ffvii_mako_reactor_v6_b09k2 | 1d 19:27h | 175 | 1% | 118 | 1.48 | 6 | 0% | 3% | 20 |
ze_tesv_skyrim_v5_6 | 1d 16:16h | 124 | 1% | 87 | 1.43 | 5 | 0% | 4% | 17 |
ze_lotr_minas_tirith_p5 | 1d 08:18h | 199 | 1% | 160 | 1.24 | 10 | 0% | 5% | 17 |
ze_predator_ultimate_p7 | 1d 07:31h | 165 | 1% | 115 | 1.43 | 2 | 0% | 1% | 4 |
ze_a_e_s_t_h_e_t_i_c_v1_1 | 1d 05:42h | 118 | 1% | 95 | 1.24 | 13 | 1% | 11% | 64 |
ze_temple_of_the_demon_god_v2 | 1d 05:36h | 117 | 1% | 48 | 2.44 | 32 | 1% | 27% | 84 |
ze_gris_v1_13 | 1d 04:56h | 83 | 0% | 66 | 1.26 | 9 | 0% | 11% | 40 |
ze_slender_escape_rc2 | 1d 04:56h | 221 | 1% | 172 | 1.28 | 28 | 1% | 13% | 87 |
ze_biohazard2_rpd_004_p3 | 1d 04:22h | 252 | 1% | 131 | 1.92 | 41 | 2% | 16% | 153 |
ze_atix_panic_b3t_p | 1d 03:26h | 628 | 3% | 339 | 1.85 | 156 | 7% | 25% | 409 |
ze_ffxiv_wanderers_palace_v4_va2 | 1d 02:28h | 62 | 0% | 59 | 1.05 | 6 | 0% | 10% | 20 |
ze_bioshock_v6_2_csgo7 | 1d 01:34h | 229 | 1% | 92 | 2.49 | 35 | 2% | 15% | 89 |
ze_shroomforest3_p | 1d 01:29h | 56 | 0% | 63 | 0.89 | 2 | 0% | 4% | 9 |
ze_fapescape_rote_v1_3 | 1d 01:29h | 86 | 0% | 68 | 1.26 | 2 | 0% | 2% | 11 |
ze_ffxiv_wanderers_palace_v5_2 | 0d 22:42h | 70 | 0% | 91 | 0.77 | 4 | 0% | 6% | 3 |
ze_pizzatime_v9 | 0d 22:28h | 110 | 1% | 151 | 0.73 | 8 | 0% | 7% | 14 |
ze_ffvii_mako_reactor_p8 | 0d 22:00h | 100 | 1% | 81 | 1.23 | 1 | 0% | 1% | 3 |
ze_surf_vortex_v2_6 | 0d 21:58h | 270 | 2% | 133 | 2.03 | 28 | 1% | 10% | 144 |
ze_fapescape_p5 | 0d 21:47h | 103 | 1% | 91 | 1.13 | 6 | 0% | 6% | 4 |
ze_sumai_facility_v1a | 0d 21:38h | 119 | 1% | 80 | 1.49 | 21 | 1% | 18% | 37 |
ze_crazy_escape_v5_5_1 | 0d 21:27h | 95 | 1% | 78 | 1.22 | 10 | 0% | 11% | 33 |
ze_shroomforest2_p6 | 0d 20:47h | 67 | 0% | 67 | 1.00 | 8 | 0% | 12% | 23 |
ze_ashen_keep_p | 0d 20:11h | 76 | 0% | 62 | 1.23 | 17 | 1% | 22% | 30 |
ze_voodoo_islands_p5 | 0d 19:47h | 245 | 1% | 175 | 1.40 | 49 | 2% | 20% | 124 |
ze_mist_q3 | 0d 19:29h | 119 | 1% | 72 | 1.65 | 7 | 0% | 6% | 20 |
ze_biohazard_manor_004_p4 | 0d 17:59h | 161 | 1% | 107 | 1.50 | 12 | 1% | 7% | 59 |
ze_random_p2 | 0d 17:54h | 203 | 1% | 178 | 1.14 | 11 | 0% | 5% | 11 |
ze_atix_apocalypse_p3 | 0d 17:47h | 214 | 1% | 175 | 1.22 | 11 | 0% | 5% | 42 |
ze_mojos_minigames_v1_4_1 | 0d 17:18h | 153 | 1% | 48 | 3.19 | 10 | 0% | 7% | 42 |
ze_alien_mountain_escape_q2 | 0d 17:18h | 158 | 1% | 105 | 1.50 | 71 | 3% | 45% | 105 |
ze_skill_escape_v09 | 0d 17:13h | 158 | 1% | 131 | 1.21 | 5 | 0% | 3% | 3 |
ze_kitchen_v2 | 0d 17:11h | 130 | 1% | 88 | 1.48 | 14 | 1% | 11% | 64 |
ze_necromanteion_v3_1 | 0d 16:35h | 52 | 0% | 47 | 1.11 | 11 | 0% | 21% | 17 |
ze_deadcore_v1_3 | 0d 15:59h | 66 | 0% | 41 | 1.61 | 5 | 0% | 8% | 17 |
ze_journey_p2 | 0d 15:37h | 84 | 0% | 49 | 1.71 | 11 | 0% | 13% | 16 |
ze_frozentemple_rc1_1 | 0d 15:30h | 61 | 0% | 55 | 1.11 | 8 | 0% | 13% | 35 |
ze_defense3002 | 0d 15:27h | 194 | 1% | 146 | 1.33 | 52 | 2% | 27% | 154 |
ze_minecraft_adventure_v1_3d | 0d 15:10h | 92 | 1% | 85 | 1.08 | 17 | 1% | 18% | 30 |
ze_bathroom_v2_5 | 0d 14:55h | 132 | 1% | 66 | 2.00 | 8 | 0% | 6% | 16 |
ze_halloween_house_b4 | 0d 14:16h | 94 | 1% | 102 | 0.92 | 8 | 0% | 9% | 8 |
ze_dreamin_v3_3 | 0d 14:07h | 31 | 0% | 15 | 2.07 | 4 | 0% | 13% | 3 |
ze_eternal_grove_v3 | 0d 14:03h | 89 | 0% | 52 | 1.71 | 8 | 0% | 9% | 11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 13,145 | 73% | 11,655 | 92% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 2,239 | 12% | 697 | 6% | 1,105 | 49% | 49% |
BIZON | PP-Bizon | 1.30 | 1,511 | 8% | 196 | 2% | 620 | 27% | 41% |
P90 | P90 | 1.20 | 222 | 1% | 6 | 0% | 90 | 4% | 41% |
SCAR20 | SCAR-20 | 0.80 | 194 | 1% | 9 | 0% | 134 | 6% | 69% |
M4A1_SILENCER | M4A1-S | 1.00 | 132 | 1% | 2 | 0% | 73 | 3% | 55% |
HEGRENADE | High Explosive Grenade | 2.00 | 75 | 0% | 2 | 0% | - | 0% | 0% |
MP9 | MP9 | 1.40 | 63 | 0% | 1 | 0% | 28 | 1% | 44% |
G3SG1 | G3SG1 | 0.80 | 60 | 0% | 2 | 0% | 45 | 2% | 75% |
MAC10 | MAC-10 | 1.50 | 56 | 0% | 1 | 0% | 23 | 1% | 41% |
XM1014 | XM1014 | 1.10 | 45 | 0% | - | 0% | 26 | 1% | 58% |
ELITE | Dual Berettas | 1.40 | 43 | 0% | 3 | 0% | 21 | 1% | 49% |
AK47 | AK-47 | 1.00 | 36 | 0% | - | 0% | 22 | 1% | 61% |
MP7 | MP7 | 1.30 | 32 | 0% | - | 0% | 19 | 1% | 59% |
INFERNO | Flames | 1.50 | 29 | 0% | 7 | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 19 | 0% | - | 0% | 7 | 0% | 37% |
M4A1 | M4A4 | 1.00 | 18 | 0% | - | 0% | 9 | 0% | 50% |
AUG | AUG | 1.00 | 14 | 0% | - | 0% | 11 | 0% | 79% |
P250 | P250 | 1.50 | 8 | 0% | - | 0% | 6 | 0% | 75% |
KNIFE_PUSH | Shadow Daggers | 0.00 | 8 | 0% | - | 0% | - | 0% | 0% |
FAMAS | FAMAS | 1.00 | 6 | 0% | - | 0% | 3 | 0% | 50% |
DEAGLE | Desert Eagle | 1.20 | 6 | 0% | - | 0% | 4 | 0% | 67% |
NOVA | Nova | 1.30 | 5 | 0% | - | 0% | 2 | 0% | 40% |
KNIFE_FLIP | Flip Knife | 0.00 | 5 | 0% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 5 | 0% | - | 0% | 4 | 0% | 80% |
GALILAR | Galil AR | 1.10 | 5 | 0% | - | 0% | 2 | 0% | 40% |
SSG08 | SSG 08 | 1.10 | 4 | 0% | - | 0% | 4 | 0% | 100% |
SG556 | SG 553 | 1.00 | 4 | 0% | - | 0% | 2 | 0% | 50% |
AWP | AWP | 1.00 | 4 | 0% | - | 0% | 3 | 0% | 75% |
USP_SILENCER | USP-S | 1.40 | 3 | 0% | - | 0% | 2 | 0% | 67% |
UMP45 | UMP-45 | 1.20 | 3 | 0% | - | 0% | 2 | 0% | 67% |
REVOLVER | R8 Revolver | 1.00 | 3 | 0% | - | 0% | 2 | 0% | 67% |
M249 | M249 | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 0.00 | 2 | 0% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 2 | 0% | - | 0% | 2 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
BIZON | 2,601,744 | 16.1 | 64.7 | 19.3 |
NEGEV | 1,439,053 | 15.0 | 68.9 | 16.1 |
P90 | 364,845 | 16.6 | 66.4 | 17.0 |
MP9 | 67,790 | 13.6 | 70.3 | 16.1 |
XM1014 | 49,178 | 12.1 | 74.8 | 13.1 |
MAC10 | 47,511 | 13.6 | 69.3 | 17.1 |
MP7 | 35,412 | 13.6 | 71.3 | 15.2 |
SCAR20 | 33,121 | 9.1 | 79.1 | 11.7 |
AK47 | 20,338 | 12.9 | 71.9 | 15.2 |
M4A1 | 13,502 | 13.1 | 72.6 | 14.3 |
ELITE | 11,784 | 14.6 | 69.0 | 16.4 |
G3SG1 | 8,152 | 8.4 | 81.1 | 10.4 |
AUG | 7,569 | 12.2 | 72.6 | 15.2 |
UMP45 | 4,991 | 14.5 | 71.4 | 14.1 |
P250 | 3,681 | 11.8 | 74.7 | 13.5 |
GALILAR | 2,790 | 15.5 | 66.1 | 18.4 |
NOVA | 2,080 | 5.6 | 81.4 | 13.0 |
SG556 | 1,732 | 8.6 | 79.4 | 12.0 |
FAMAS | 1,036 | 13.2 | 68.0 | 18.8 |
M249 | 1,014 | 18.3 | 61.1 | 20.5 |
DEAGLE | 727 | 10.3 | 76.8 | 12.9 |
GLOCK | 442 | 15.2 | 69.5 | 15.4 |
SSG08 | 413 | 4.6 | 87.7 | 7.7 |
HKP2000 | 221 | 10.9 | 82.8 | 6.3 |
AWP | 79 | 11.4 | 83.5 | 5.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 4,704,442 | 1,439,197 | 69,129,588 | 2,239 | 697 | 3.21 | 1,105 | 49% | 31% | 48.00 | 2,101.10 |
BIZON | 10,614,078 | 2,613,025 | 69,468,550 | 1,511 | 196 | 7.71 | 620 | 41% | 25% | 26.60 | 7,024.50 |
P90 | 1,257,757 | 365,053 | 10,315,342 | 222 | 6 | 37.00 | 90 | 41% | 29% | 28.30 | 5,665.60 |
SCAR20 | 73,470 | 33,121 | 4,836,704 | 194 | 9 | 21.56 | 134 | 69% | 45% | 146.00 | 378.70 |
M4A1_SILENCER | 171,861 | 0 | 0 | 132 | 2 | 66.00 | 73 | 55% | 0% | 0.00 | 1,302.00 |
HEGRENADE | 464 | 7,653 | 78,106 | 75 | 2 | 37.50 | - | 0% | 100% | 10.20 | 6.20 |
MP9 | 202,541 | 67,794 | 2,078,396 | 63 | 1 | 63.00 | 28 | 44% | 33% | 30.70 | 3,214.90 |
G3SG1 | 17,637 | 8,152 | 1,245,192 | 60 | 2 | 30.00 | 45 | 75% | 46% | 152.70 | 294.00 |
MAC10 | 139,558 | 47,511 | 1,471,236 | 56 | 1 | 56.00 | 23 | 41% | 34% | 31.00 | 2,492.10 |
XM1014 | 19,465 | 49,185 | 1,143,210 | 45 | 0 | 45.00 | 26 | 58% | 253% | 23.20 | 432.60 |
ELITE | 39,570 | 11,784 | 475,570 | 43 | 3 | 14.33 | 21 | 49% | 30% | 40.40 | 920.20 |
AK47 | 57,362 | 20,338 | 1,068,469 | 36 | 0 | 36.00 | 22 | 61% | 35% | 52.50 | 1,593.40 |
MP7 | 108,445 | 35,412 | 1,175,841 | 32 | 0 | 32.00 | 19 | 59% | 33% | 33.20 | 3,388.90 |
INFERNO | 489 | 28,020 | 170,675 | 29 | 7 | 4.14 | - | 0% | 100% | 6.10 | 16.90 |
CZ75A | 25,370 | 0 | 0 | 19 | 0 | 19.00 | 7 | 37% | 0% | 0.00 | 1,335.30 |
M4A1 | 37,146 | 13,516 | 631,470 | 18 | 0 | 18.00 | 9 | 50% | 36% | 46.70 | 2,063.70 |
AUG | 22,959 | 7,569 | 316,221 | 14 | 0 | 14.00 | 11 | 79% | 33% | 41.80 | 1,639.90 |
KNIFE_PUSH | 5,677 | 0 | 0 | 8 | 0 | 8.00 | - | 0% | 0% | 0.00 | 709.60 |
P250 | 5,070 | 3,681 | 161,958 | 8 | 0 | 8.00 | 6 | 75% | 73% | 44.00 | 633.80 |
FAMAS | 2,756 | 1,036 | 42,371 | 6 | 0 | 6.00 | 3 | 50% | 38% | 40.90 | 459.30 |
DEAGLE | 1,600 | 727 | 42,334 | 6 | 0 | 6.00 | 4 | 67% | 45% | 58.20 | 266.70 |
GLOCK | 1,429 | 442 | 15,321 | 5 | 0 | 5.00 | 4 | 80% | 31% | 34.70 | 285.80 |
KNIFE_FLIP | 8,777 | 0 | 0 | 5 | 0 | 5.00 | - | 0% | 0% | 0.00 | 1,755.40 |
NOVA | 475 | 2,080 | 74,016 | 5 | 0 | 5.00 | 2 | 40% | 438% | 35.60 | 95.00 |
GALILAR | 7,702 | 2,790 | 107,966 | 5 | 0 | 5.00 | 2 | 40% | 36% | 38.70 | 1,540.40 |
AWP | 143 | 79 | 15,420 | 4 | 0 | 4.00 | 3 | 75% | 55% | 195.20 | 35.80 |
SSG08 | 901 | 413 | 76,101 | 4 | 0 | 4.00 | 4 | 100% | 46% | 184.30 | 225.30 |
SG556 | 5,282 | 1,732 | 81,425 | 4 | 0 | 4.00 | 2 | 50% | 33% | 47.00 | 1,320.50 |
REVOLVER | 711 | 0 | 0 | 3 | 0 | 3.00 | 2 | 67% | 0% | 0.00 | 237.00 |
UMP45 | 14,384 | 4,991 | 173,381 | 3 | 0 | 3.00 | 2 | 67% | 35% | 34.70 | 4,794.70 |
USP_SILENCER | 2,094 | 0 | 0 | 3 | 0 | 3.00 | 2 | 67% | 0% | 0.00 | 698.00 |
HKP2000 | 610 | 222 | 11,855 | 2 | 0 | 2.00 | 2 | 100% | 36% | 53.40 | 305.00 |
KNIFE | 2,131 | 71 | 2,678 | 2 | 0 | 2.00 | - | 0% | 3% | 37.70 | 1,065.50 |
M249 | 2,716 | 1,014 | 40,649 | 2 | 0 | 2.00 | - | 0% | 37% | 40.10 | 1,358.00 |
Admin Options: