Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 262 | |
Unique ID: | STEAM_0:1:55266051 | |
Steam Community: | 76561198070797831 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Apr 9, 2023 2:31:43 pm (Total: 2,884 Connects) | |
Connection Time: | 68 days 14:57:42 hours | |
Average Ping: | 404.33ms (Latency: 202.17ms) | |
Favorite Weapon: | INFECTION | infection |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Kitsune-kun | 42d 11:16h | Mar 11, 2019 9:57:03 pm | 13,858 | 37% | 8,356 | 6,627 | 1.26 | 5% | 33% |
Kitsune 狐狸 :3 | 22d 09:00h | Apr 9, 2023 3:23:56 pm | 7,632 | 33% | 4,154 | 3,396 | 1.22 | 5% | 24% |
狐狸 :3 | 4d 17:26h | Jul 14, 2019 4:13:36 pm | 1,545 | 37% | 973 | 741 | 1.31 | 5% | 25% |
狐狸 | 0d 07:43h | Feb 20, 2019 9:23:26 pm | 104 | 35% | 58 | 69 | 0.84 | 5% | 27% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 37d 02:55h | 1,031 times | 46% | 0.49 |
Zombie | 31d 04:34h | 1,223 times | 54% | 2.49 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 26d 05:18h | 5,941 times | 34% | 1.42 |
phoenix | 15d 01:01h | 4,097 times | 24% | 1.08 |
idf | 3d 12:28h | 671 times | 4% | 1.25 |
pirate | 3d 09:50h | 801 times | 5% | 0.94 |
separatist | 3d 07:30h | 986 times | 6% | 0.88 |
gsg9 | 3d 00:29h | 687 times | 4% | 1.65 |
professional | 2d 09:15h | 667 times | 4% | 1.15 |
anarchist | 2d 08:00h | 607 times | 4% | 1.00 |
fbi | 2d 05:39h | 625 times | 4% | 1.25 |
sas | 2d 01:40h | 528 times | 3% | 1.33 |
gign | 1d 20:54h | 535 times | 3% | 1.50 |
balkan | 1d 15:00h | 498 times | 3% | 1.06 |
swat | 1d 09:56h | 377 times | 2% | 1.46 |
leet | 0d 19:55h | 248 times | 1% | 1.13 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 58,227 times | 556,812 |
Zombie Survive | 12,346 times | 185,190 |
Human Infected | 11,538 times | 288,450 |
Zombies Win | 5,823 times | 5,823 |
Human Survive | 2,806 times | 316,450 |
Humans Win | 2,511 times | 2,511 |
Zombie Killed | 1,951 times | 21,945 |
Most Valuable Player | 407 times | 407 |
Took Some Risks | 226 times | 59,500 |
Raced to the Finish | 137 times | 37,250 |
Found a Secret | 7 times | 2,000 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_pirates_port_royal_v5_6 | 4d 14:56h | 286 | 2% | 280 | 1.02 | 8 | 1% | 3% | 11 |
ze_supershitshow_a2 | 1d 13:11h | 297 | 2% | 379 | 0.78 | 3 | 0% | 1% | 10 |
ze_frostdrake_tower_v1 | 1d 13:05h | 227 | 2% | 161 | 1.41 | 8 | 1% | 4% | 5 |
ze_best_korea_v1 | 1d 12:31h | 219 | 2% | 207 | 1.06 | 3 | 0% | 1% | 6 |
ze_atix_panic_b3t_p | 1d 04:28h | 492 | 4% | 431 | 1.14 | 75 | 11% | 15% | 75 |
ze_atix_apocalypse_p3 | 1d 03:35h | 306 | 2% | 243 | 1.26 | 11 | 2% | 4% | 37 |
ze_ffxiv_wanderers_palace_v4_10 | 1d 02:44h | 115 | 1% | 98 | 1.17 | 4 | 1% | 3% | 10 |
ze_crazy_escape_v5_5_1 | 1d 02:37h | 110 | 1% | 81 | 1.36 | 7 | 1% | 6% | 4 |
ze_defense3002 | 1d 02:04h | 308 | 2% | 278 | 1.11 | 37 | 5% | 12% | 46 |
ze_rush_b_v2_2 | 0d 23:59h | 109 | 1% | 121 | 0.90 | 4 | 1% | 4% | 3 |
ze_random_p2 | 0d 22:48h | 184 | 1% | 205 | 0.90 | 3 | 0% | 2% | 8 |
ze_gris_v1_13 | 0d 22:15h | 64 | 0% | 40 | 1.60 | - | 0% | 0% | 4 |
ze_ffvii_mako_reactor_p8 | 0d 21:57h | 164 | 1% | 97 | 1.69 | - | 0% | 0% | - |
ze_surf_vortex_v2_6 | 0d 21:41h | 424 | 3% | 167 | 2.54 | 20 | 3% | 5% | 53 |
ze_platformer_b6 | 0d 21:03h | 99 | 1% | 115 | 0.86 | - | 0% | 0% | 1 |
ze_alien_mountain_escape_q2 | 0d 20:54h | 227 | 2% | 122 | 1.86 | 77 | 11% | 34% | 36 |
ze_bathroom_v2_5 | 0d 20:53h | 131 | 1% | 100 | 1.31 | 4 | 1% | 3% | 5 |
ze_platformer_b2 | 0d 20:42h | 113 | 1% | 140 | 0.81 | 9 | 1% | 8% | 8 |
ze_shroomforest2_p6 | 0d 20:15h | 106 | 1% | 73 | 1.45 | 1 | 0% | 1% | - |
ze_tesv_skyrim_v5_6 | 0d 17:31h | 79 | 1% | 62 | 1.27 | 1 | 0% | 1% | 7 |
ze_surf_sahok_p3 | 0d 17:09h | 142 | 1% | 144 | 0.99 | 4 | 1% | 3% | 2 |
ze_diddle_v3 | 0d 16:46h | 108 | 1% | 75 | 1.44 | 5 | 1% | 5% | 8 |
ze_surf_facility_p4 | 0d 15:48h | 165 | 1% | 148 | 1.11 | 8 | 1% | 5% | 9 |
ze_icecap_escape_v5_p | 0d 15:47h | 122 | 1% | 114 | 1.07 | 3 | 0% | 2% | - |
ze_fapescape_p5 | 0d 15:33h | 144 | 1% | 86 | 1.67 | - | 0% | 0% | - |
ze_santassination_v3 | 0d 15:32h | 35 | 0% | 46 | 0.76 | 1 | 0% | 3% | 1 |
ze_crazy_escape_v5_5 | 0d 13:50h | 79 | 1% | 29 | 2.72 | 8 | 1% | 10% | 10 |
ze_dangerous_waters_v2_final | 0d 13:17h | 89 | 1% | 73 | 1.22 | 1 | 0% | 1% | 2 |
ze_atix_panic_v1 | 0d 10:57h | 215 | 2% | 150 | 1.43 | 44 | 7% | 20% | 72 |
ze_evil_mansion_v1_final | 0d 10:46h | 104 | 1% | 91 | 1.14 | 5 | 1% | 5% | 14 |
ze_shroomforest3_p | 0d 10:42h | 51 | 0% | 35 | 1.46 | 1 | 0% | 2% | 2 |
ze_pizzatime_v9 | 0d 10:31h | 60 | 0% | 76 | 0.79 | - | 0% | 0% | - |
ze_30_seconds__b21_p2 | 0d 10:16h | 180 | 1% | 132 | 1.36 | - | 0% | 0% | 1 |
ze_lotr_helms_deep_v5_p6 | 0d 09:56h | 104 | 1% | 84 | 1.24 | 1 | 0% | 1% | - |
ze_castlevania_p1_7 | 0d 09:32h | 44 | 0% | 48 | 0.92 | 3 | 0% | 7% | 1 |
ze_surf_vortex_v2_4 | 0d 09:30h | 200 | 1% | 80 | 2.50 | 6 | 1% | 3% | 48 |
ze_supershitshow_b4 | 0d 09:26h | 88 | 1% | 94 | 0.94 | 1 | 0% | 1% | 14 |
ze_lotr_minas_tirith_p5 | 0d 09:01h | 75 | 1% | 53 | 1.42 | 1 | 0% | 1% | 2 |
ze_diddle_v1_6 | 0d 09:00h | 65 | 0% | 65 | 1.00 | 4 | 1% | 6% | 13 |
ze_frozentemple_rc1_1 | 0d 08:52h | 56 | 0% | 29 | 1.93 | 1 | 0% | 2% | 1 |
ze_minecraft_adventure_v1_3d | 0d 08:51h | 60 | 0% | 56 | 1.07 | 4 | 1% | 7% | 5 |
ze_halloween_house_b4 | 0d 08:37h | 78 | 1% | 78 | 1.00 | 1 | 0% | 1% | 1 |
ze_bioshock_v6_2_csgo7 | 0d 08:25h | 65 | 0% | 43 | 1.51 | 2 | 0% | 3% | - |
ze_serpentis_temple_p2 | 0d 08:11h | 33 | 0% | 20 | 1.65 | 1 | 0% | 3% | 1 |
ze_rush_b_v1_4 | 0d 08:10h | 55 | 0% | 37 | 1.49 | 1 | 0% | 2% | - |
ze_mist_q3 | 0d 08:08h | 29 | 0% | 36 | 0.81 | - | 0% | 0% | 1 |
ze_bioshock_v6_2_csgo4 | 0d 08:06h | 83 | 1% | 69 | 1.20 | 2 | 0% | 2% | 12 |
ze_retribution_p | 0d 08:05h | 92 | 1% | 69 | 1.33 | 24 | 4% | 26% | 17 |
ze_otakuroom_v5_6f3 | 0d 08:01h | 141 | 1% | 103 | 1.37 | 1 | 0% | 1% | 16 |
ze_alien_mountain_escape_p3 | 0d 07:58h | 141 | 1% | 73 | 1.93 | 23 | 3% | 16% | 31 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 5,497 | 74% | 5,020 | 88% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 738 | 10% | 422 | 7% | 277 | 41% | 38% |
BIZON | PP-Bizon | 1.30 | 289 | 4% | 124 | 2% | 95 | 14% | 33% |
INFERNO | Flames | 1.50 | 276 | 4% | 22 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 89 | 1% | 6 | 0% | 48 | 7% | 54% |
SCAR20 | SCAR-20 | 0.80 | 86 | 1% | 4 | 0% | 58 | 9% | 67% |
G3SG1 | G3SG1 | 0.80 | 79 | 1% | - | 0% | 38 | 6% | 48% |
M249 | M249 | 1.00 | 72 | 1% | 3 | 0% | 18 | 3% | 25% |
P90 | P90 | 1.20 | 68 | 1% | 2 | 0% | 16 | 2% | 24% |
M4A1 | M4A4 | 1.00 | 43 | 1% | 2 | 0% | 33 | 5% | 77% |
AWP | AWP | 1.00 | 30 | 0% | 8 | 0% | 17 | 3% | 57% |
AUG | AUG | 1.00 | 26 | 0% | 1 | 0% | 14 | 2% | 54% |
MP7 | MP7 | 1.30 | 24 | 0% | - | 0% | 4 | 1% | 17% |
XM1014 | XM1014 | 1.10 | 23 | 0% | 1 | 0% | 11 | 2% | 48% |
HEGRENADE | High Explosive Grenade | 2.00 | 16 | 0% | - | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 14 | 0% | - | 0% | 8 | 1% | 57% |
SG556 | SG 553 | 1.00 | 13 | 0% | - | 0% | 8 | 1% | 62% |
AK47 | AK-47 | 1.00 | 12 | 0% | 2 | 0% | 8 | 1% | 67% |
HKP2000 | P2000 | 1.40 | 11 | 0% | - | 0% | 2 | 0% | 18% |
UMP45 | UMP-45 | 1.20 | 8 | 0% | - | 0% | 2 | 0% | 25% |
MAC10 | MAC-10 | 1.50 | 5 | 0% | - | 0% | 4 | 1% | 80% |
P250 | P250 | 1.50 | 4 | 0% | - | 0% | 4 | 1% | 100% |
MP9 | MP9 | 1.40 | 4 | 0% | - | 0% | 2 | 0% | 50% |
FAMAS | FAMAS | 1.00 | 4 | 0% | - | 0% | 2 | 0% | 50% |
ELITE | Dual Berettas | 1.40 | 4 | 0% | 3 | 0% | 1 | 0% | 25% |
TEC9 | Tec-9 | 1.20 | 3 | 0% | 1 | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 3 | 0% | - | 0% | 1 | 0% | 33% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 2 | 0% | - | 0% | 1 | 0% | 50% |
USP_SILENCER | USP-S | 1.40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
M4A1_SILENCER | M4A1-S | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.30 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 622,851 | 16.9 | 64.2 | 18.9 |
BIZON | 457,323 | 17.6 | 60.7 | 21.6 |
P90 | 42,548 | 19.4 | 59.4 | 21.1 |
M249 | 27,036 | 17.0 | 64.6 | 18.4 |
NOVA | 13,027 | 12.8 | 71.3 | 15.9 |
G3SG1 | 9,430 | 12.7 | 71.7 | 15.7 |
SCAR20 | 8,940 | 11.9 | 72.9 | 15.3 |
MP7 | 5,291 | 16.1 | 64.4 | 19.5 |
XM1014 | 4,258 | 13.3 | 73.6 | 13.1 |
AUG | 3,695 | 10.6 | 74.8 | 14.6 |
M4A1 | 3,531 | 13.8 | 71.8 | 14.5 |
SG556 | 3,399 | 11.8 | 74.0 | 14.2 |
UMP45 | 1,756 | 15.4 | 66.2 | 18.4 |
AK47 | 1,531 | 12.3 | 72.4 | 15.3 |
MAC10 | 1,110 | 14.6 | 69.4 | 16.0 |
TEC9 | 864 | 16.3 | 65.3 | 18.4 |
MP9 | 806 | 19.1 | 57.3 | 23.6 |
FAMAS | 650 | 13.7 | 67.5 | 18.8 |
SAWEDOFF | 607 | 10.2 | 74.5 | 15.3 |
AWP | 402 | 8.0 | 76.4 | 15.7 |
HKP2000 | 278 | 15.5 | 69.4 | 15.1 |
ELITE | 161 | 9.9 | 78.3 | 11.8 |
P250 | 111 | 9.0 | 82.9 | 8.1 |
GLOCK | 41 | 17.1 | 56.1 | 26.8 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 1,425,049 | 623,045 | 19,186,017 | 738 | 422 | 1.75 | 277 | 38% | 44% | 30.80 | 1,931.00 |
BIZON | 1,800,613 | 457,356 | 9,749,755 | 289 | 124 | 2.33 | 95 | 33% | 25% | 21.30 | 6,230.50 |
INFERNO | 572 | 37,902 | 234,542 | 276 | 22 | 12.55 | - | 0% | 100% | 6.20 | 2.10 |
NOVA | 4,847 | 13,027 | 355,642 | 89 | 6 | 14.83 | 48 | 54% | 269% | 27.30 | 54.50 |
SCAR20 | 15,437 | 8,940 | 750,301 | 86 | 4 | 21.50 | 58 | 67% | 58% | 83.90 | 179.50 |
G3SG1 | 17,237 | 9,430 | 859,517 | 79 | 0 | 79.00 | 38 | 48% | 55% | 91.10 | 218.20 |
M249 | 58,993 | 27,036 | 831,819 | 72 | 3 | 24.00 | 18 | 25% | 46% | 30.80 | 819.30 |
P90 | 161,253 | 42,549 | 964,349 | 68 | 2 | 34.00 | 16 | 24% | 26% | 22.70 | 2,371.40 |
M4A1 | 8,719 | 3,531 | 128,589 | 43 | 2 | 21.50 | 33 | 77% | 41% | 36.40 | 202.80 |
AWP | 586 | 402 | 57,372 | 30 | 8 | 3.75 | 17 | 57% | 69% | 142.70 | 19.50 |
AUG | 5,728 | 3,695 | 110,431 | 26 | 1 | 26.00 | 14 | 54% | 65% | 29.90 | 220.30 |
MP7 | 12,126 | 5,291 | 127,767 | 24 | 0 | 24.00 | 4 | 17% | 44% | 24.10 | 505.30 |
XM1014 | 1,913 | 4,258 | 103,350 | 23 | 1 | 23.00 | 11 | 48% | 223% | 24.30 | 83.20 |
HEGRENADE | 72 | 1,223 | 16,033 | 16 | 0 | 16.00 | - | 0% | 100% | 13.10 | 4.50 |
REVOLVER | 2,760 | 0 | 0 | 14 | 0 | 14.00 | 8 | 57% | 0% | 0.00 | 197.10 |
SG556 | 6,660 | 3,399 | 113,272 | 13 | 0 | 13.00 | 8 | 62% | 51% | 33.30 | 512.30 |
AK47 | 4,345 | 1,531 | 64,631 | 12 | 2 | 6.00 | 8 | 67% | 35% | 42.20 | 362.10 |
HKP2000 | 735 | 278 | 11,162 | 11 | 0 | 11.00 | 2 | 18% | 38% | 40.20 | 66.80 |
UMP45 | 4,959 | 1,756 | 46,125 | 8 | 0 | 8.00 | 2 | 25% | 35% | 26.30 | 619.90 |
MAC10 | 3,450 | 1,110 | 39,066 | 5 | 0 | 5.00 | 4 | 80% | 32% | 35.20 | 690.00 |
ELITE | 476 | 161 | 5,745 | 4 | 3 | 1.33 | 1 | 25% | 34% | 35.70 | 119.00 |
P250 | 263 | 111 | 5,751 | 4 | 0 | 4.00 | 4 | 100% | 42% | 51.80 | 65.80 |
FAMAS | 1,716 | 650 | 20,551 | 4 | 0 | 4.00 | 2 | 50% | 38% | 31.60 | 429.00 |
MP9 | 3,289 | 806 | 21,488 | 4 | 0 | 4.00 | 2 | 50% | 25% | 26.70 | 822.30 |
TEC9 | 1,821 | 864 | 18,706 | 3 | 1 | 3.00 | - | 0% | 47% | 21.70 | 607.00 |
SAWEDOFF | 209 | 607 | 18,403 | 3 | 0 | 3.00 | 1 | 33% | 290% | 30.30 | 69.70 |
GLOCK | 80 | 41 | 1,243 | 2 | 0 | 2.00 | 1 | 50% | 51% | 30.30 | 40.00 |
CZ75A | 137 | 0 | 0 | 1 | 0 | 1.00 | 1 | 100% | 0% | 0.00 | 137.00 |
USP_SILENCER | 769 | 0 | 0 | 1 | 0 | 1.00 | 1 | 100% | 0% | 0.00 | 769.00 |
M4A1_SILENCER | 841 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 841.00 |
Admin Options: