Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:232,012
Unique ID:STEAM_0:0:246267224
Steam Community:76561198452800176
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 2, 2020 7:14:42 am (Total: 398 Connects)
Connection Time:6 days 18:59:52 hours
Average Ping:285.34ms (Latency: 142.67ms)
Favorite Weapon:INFECTIONinfection

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Humano 4d 03:10h 161 times 58% 0.40
Zombie 2d 13:13h 118 times 42% 1.82
Role Time Joined Percentage Kpd
st6 2d 06:58h 747 times 29% 0.91
phoenix 1d 01:00h 534 times 21% 0.75
gign 0d 11:43h 198 times 8% 0.93
fbi 0d 09:07h 154 times 6% 0.95
anarchist 0d 07:55h 146 times 6% 0.75
separatist 0d 07:50h 146 times 6% 0.70
professional 0d 07:38h 136 times 5% 0.66
pirate 0d 05:54h 113 times 4% 1.18
sas 0d 05:49h 96 times 4% 0.98
gsg9 0d 05:34h 72 times 3% 1.08
balkan 0d 05:06h 82 times 3% 0.64
idf 0d 04:55h 58 times 2% 1.00
swat 0d 04:02h 51 times 2% 0.63
leet 0d 00:44h 14 times 1% 1.00
Action Achieved Skill Bonus
Hurt Zombies 1,765 times 17,650
Zombie Survive 1,745 times 26,175
Human Infected 1,357 times 33,925
Zombies Win 740 times 740
Humans Win 167 times 167
Human Survive 87 times 8,700
Zombie Killed 41 times 410
Most Valuable Player 15 times 15
Found a Secret 10 times 2,500
Took Some Risks 4 times 1,000
Raced to the Finish 2 times 500

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ze_sorrento_escape_p3 0d 05:22h 53 5% 70 0.76 1 7% 2% 1
ze_atix_panic_b3t_p 0d 04:03h 53 5% 61 0.87 5 36% 9% 5
ze_alien_mountain_escape_q2 0d 03:45h 39 4% 35 1.11 3 21% 8% 4
ze_jurassicpark_p3 0d 03:28h 61 6% 49 1.24 - 0% 0% -
ze_pirates_port_royal_v5_6 0d 03:27h 17 2% 8 2.13 - 0% 0% 1
ze_icecap_escape_v5_p 0d 03:21h 17 2% 29 0.59 - 0% 0% 1
ze_rush_b_v2_2 0d 02:51h 10 1% 19 0.53 - 0% 0% -
ze_crazy_escape_v5_5_1 0d 02:29h 18 2% 27 0.67 - 0% 0% -
ze_defense3002 0d 02:21h 37 4% 31 1.19 1 7% 3% 3
ze_bathroom_v2_5 0d 01:52h 3 0% 12 0.25 - 0% 0% -
ze_voodoo_islands_p5 0d 01:50h 21 2% 24 0.88 - 0% 0% -
ze_portal_story_p2 0d 01:49h 10 1% 23 0.43 - 0% 0% -
ze_2012_p3 0d 01:48h 14 1% 16 0.88 - 0% 0% -
ze_surf_danger_p2 0d 01:41h 17 2% 20 0.85 - 0% 0% -
ze_surf_facility_p4 0d 01:40h 19 2% 18 1.06 - 0% 0% -
ze_indiana_jones_v4a_004_p4 0d 01:28h 20 2% 11 1.82 - 0% 0% -
ze_escape_the_eye_p3 0d 01:24h 11 1% 10 1.10 - 0% 0% -
ze_shroomforest2_p6 0d 01:21h 12 1% 9 1.33 - 0% 0% -
ze_evil_mansion_v1_finalf 0d 01:18h 13 1% 14 0.93 - 0% 0% -
ze_random_p2 0d 01:15h 3 0% 13 0.23 - 0% 0% -
ze_atix_apocalypse_p3 0d 01:14h 15 2% 10 1.50 - 0% 0% -
ze_platformer_b2 0d 01:12h 14 1% 5 2.80 - 0% 0% -
ze_surf_vortex_v2_6 0d 01:10h 6 1% 15 0.40 1 7% 17% -
ze_venice_escape_p3 0d 01:09h 6 1% 13 0.46 - 0% 0% -
ze_fapescape_p5 0d 01:05h 7 1% 7 1.00 - 0% 0% -
ze_blackmesa_remix_p2 0d 01:05h 14 1% 15 0.93 - 0% 0% -
ze_einstein_v7 0d 01:02h 6 1% 7 0.86 - 0% 0% -
ze_shroomforest_p6 0d 01:00h 8 1% 9 0.89 - 0% 0% -
ze_military_escape_p4 0d 01:00h 10 1% 10 1.00 - 0% 0% -
ze_apollo_p2 0d 00:59h 7 1% 14 0.50 - 0% 0% -
ze_death_star_escape_v4_3_p2 0d 00:58h 9 1% 11 0.82 - 0% 0% -
ze_jurassicpark_escape_p2 0d 00:58h 19 2% 7 2.71 - 0% 0% -
ze_best_korea_v1 0d 00:57h 2 0% 3 0.67 - 0% 0% -
ze_minecraft_v1_1_p3 0d 00:55h 8 1% 12 0.67 - 0% 0% -
ze_farmhouse_v9f2 0d 00:53h 8 1% 4 2.00 - 0% 0% -
ze_strange_escape_p2 0d 00:52h 2 0% 12 0.17 - 0% 0% -
ze_minecraft_adventure_v1_3d 0d 00:52h 5 1% 6 0.83 - 0% 0% -
ze_underground_escape_p 0d 00:52h 7 1% 6 1.17 - 0% 0% 1
ze_raccoon_facility_v6b_p 0d 00:51h 8 1% 15 0.53 1 7% 13% 2
ze_flying_world_p 0d 00:47h 4 0% 5 0.80 - 0% 0% -
ze_easy_escape_v4 0d 00:46h 19 2% 7 2.71 - 0% 0% -
ze_30_seconds__b21_p2 0d 00:45h 14 1% 10 1.40 - 0% 0% -
ze_retribution_p 0d 00:45h 7 1% 8 0.88 - 0% 0% -
ze_licciana_escape_p 0d 00:43h 7 1% 6 1.17 - 0% 0% -
ze_mirrors_edge_reborn_p3 0d 00:43h 9 1% 9 1.00 - 0% 0% -
ze_boredom_p 0d 00:38h 1 0% 7 0.14 - 0% 0% -
ze_roof_adventure_v8f 0d 00:38h 6 1% 5 1.20 - 0% 0% -
ze_lotr_minas_tiret_p2 0d 00:38h 5 1% 14 0.36 - 0% 0% -
ze_lotr_mines_of_moria_p2 0d 00:37h 2 0% 5 0.40 - 0% 0% -
ze_hazard_escape_p2 0d 00:36h 1 0% 4 0.25 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
INFECTION infection 0.00 1,357 97% 1,536 95% - 0% 0%
NEGEV Negev 1.00 29 2% 40 2% 15 94% 52%
BIZON PP-Bizon 1.30 5 0% 3 0% - 0% 0%
AK47 AK-47 1.00 4 0% - 0% 1 6% 25%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
NEGEV 22,042 17.3 64.7 18.0
BIZON 3,128 18.2 59.2 22.6
AK47 2,310 21.3 58.4 20.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
NEGEV 80,293 22,042 937,935 29 40 0.73 15 52% 27% 42.60 2,768.70
BIZON 15,107 3,128 80,958 5 3 1.67 - 0% 21% 25.90 3,021.40
AK47 9,425 2,310 95,185 4 0 4.00 1 25% 25% 41.20 2,356.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: