Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 211,581 | |
Unique ID: | STEAM_0:1:438549340 | |
Steam Community: | 76561198837364409 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Apr 13, 2023 8:14:30 pm (Total: 2,147 Connects) | |
Connection Time: | 94 days 11:44:25 hours | |
Average Ping: | 107.99ms (Latency: 54.00ms) | |
Favorite Weapon: | INFECTION | infection |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 49d 03:29h | 869 times | 48% | 0.96 |
Zombie | 44d 23:18h | 947 times | 52% | 3.07 |
Spectator | 0d 00:00h | 4 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 35d 13:19h | 9,535 times | 33% | 2.17 |
phoenix | 20d 00:21h | 6,103 times | 21% | 1.67 |
anarchist | 5d 03:01h | 1,998 times | 7% | 1.78 |
professional | 4d 20:45h | 1,829 times | 6% | 1.74 |
separatist | 4d 04:49h | 1,317 times | 5% | 1.47 |
fbi | 3d 23:20h | 1,649 times | 6% | 2.60 |
sas | 3d 04:11h | 928 times | 3% | 2.04 |
gign | 3d 03:53h | 1,066 times | 4% | 2.01 |
balkan | 3d 01:34h | 998 times | 4% | 1.66 |
pirate | 2d 23:41h | 906 times | 3% | 1.61 |
idf | 2d 18:37h | 575 times | 2% | 1.79 |
gsg9 | 2d 11:35h | 615 times | 2% | 1.89 |
swat | 2d 06:59h | 650 times | 2% | 2.04 |
leet | 1d 00:02h | 372 times | 1% | 1.40 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 167,935 times | 1,637,429 |
Human Infected | 28,744 times | 718,600 |
Zombie Survive | 18,626 times | 279,390 |
Zombies Win | 9,976 times | 9,976 |
Zombie Killed | 6,047 times | 64,400 |
Humans Win | 3,217 times | 3,217 |
Human Survive | 3,180 times | 349,200 |
Raced to the Finish | 2,398 times | 618,250 |
Most Valuable Player | 1,725 times | 1,725 |
Found a Secret | 656 times | 176,500 |
Took Some Risks | 653 times | 172,750 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_best_korea_v1 | 4d 21:54h | 1,182 | 3% | 648 | 1.82 | 22 | 1% | 2% | 58 |
ze_defense3002 | 2d 19:10h | 1,980 | 6% | 918 | 2.16 | 342 | 11% | 17% | 707 |
ze_pirates_port_royal_v5_6 | 2d 10:56h | 432 | 1% | 219 | 1.97 | 20 | 1% | 5% | 72 |
ze_atix_panic_b3t_p | 2d 08:21h | 2,807 | 8% | 1,080 | 2.60 | 366 | 12% | 13% | 740 |
ze_alien_mountain_escape_q2 | 2d 03:51h | 763 | 2% | 341 | 2.24 | 332 | 11% | 44% | 216 |
ze_rush_b_v2_2 | 1d 19:06h | 653 | 2% | 256 | 2.55 | 24 | 1% | 4% | 70 |
ze_atix_apocalypse_p3 | 1d 18:20h | 736 | 2% | 469 | 1.57 | 56 | 2% | 8% | 120 |
ze_supershitshow_a2 | 1d 11:25h | 367 | 1% | 244 | 1.50 | 12 | 0% | 3% | 34 |
ze_crazy_escape_v5_5_1 | 1d 08:48h | 388 | 1% | 148 | 2.62 | 75 | 2% | 19% | 111 |
ze_surf_vortex_v2_6 | 1d 08:45h | 810 | 2% | 307 | 2.64 | 47 | 2% | 6% | 271 |
ze_mojos_minigames_v1_4_1 | 1d 08:13h | 933 | 3% | 77 | 12.12 | 199 | 7% | 21% | 79 |
ze_random_p2 | 1d 08:00h | 572 | 2% | 331 | 1.73 | 20 | 1% | 4% | 48 |
ze_santassination_v3 | 1d 03:01h | 138 | 0% | 61 | 2.26 | 5 | 0% | 4% | 7 |
ze_surf_sahok_p3 | 1d 02:54h | 433 | 1% | 253 | 1.71 | 38 | 1% | 9% | 70 |
ze_sorrento_escape_p3 | 1d 02:17h | 600 | 2% | 332 | 1.81 | 69 | 2% | 12% | 124 |
ze_voodoo_islands_p5 | 1d 01:46h | 781 | 2% | 333 | 2.35 | 65 | 2% | 8% | 146 |
ze_666_crazy_escape_v1_1 | 1d 00:57h | 544 | 2% | 194 | 2.80 | 76 | 2% | 14% | 238 |
ze_bathroom_v2_5 | 1d 00:37h | 348 | 1% | 169 | 2.06 | 13 | 0% | 4% | 24 |
ze_frostdrake_tower_v1 | 0d 23:21h | 219 | 1% | 138 | 1.59 | 16 | 1% | 7% | 15 |
ze_icecap_escape_v5_p | 0d 23:08h | 196 | 1% | 156 | 1.26 | 4 | 0% | 2% | 10 |
ze_serpentis_temple_p2 | 0d 22:44h | 101 | 0% | 64 | 1.58 | 12 | 0% | 12% | 12 |
ze_biohazard2_rpd_004_p3 | 0d 21:05h | 299 | 1% | 162 | 1.85 | 36 | 1% | 12% | 79 |
ze_surf_gypt_v1_3_1f | 0d 21:03h | 351 | 1% | 188 | 1.87 | 13 | 0% | 4% | 37 |
ze_shroomforest2_p6 | 0d 19:35h | 155 | 0% | 100 | 1.55 | 2 | 0% | 1% | 7 |
ze_platformer_b2 | 0d 19:31h | 125 | 0% | 80 | 1.56 | 19 | 1% | 15% | 22 |
ze_surf_facility_p4 | 0d 18:42h | 464 | 1% | 201 | 2.31 | 7 | 0% | 2% | 26 |
ze_evil_mansion_v1_finalf | 0d 18:05h | 406 | 1% | 162 | 2.51 | 28 | 1% | 7% | 66 |
ze_dangerous_waters_v2_final | 0d 16:56h | 283 | 1% | 125 | 2.26 | 4 | 0% | 1% | 6 |
ze_surf_danger_p2 | 0d 16:53h | 328 | 1% | 191 | 1.72 | 12 | 0% | 4% | 26 |
ze_skill_escape_v09 | 0d 16:07h | 243 | 1% | 121 | 2.01 | 4 | 0% | 2% | 9 |
ze_mist_q3 | 0d 16:05h | 158 | 0% | 86 | 1.84 | 8 | 0% | 5% | 12 |
ze_diddle_v3 | 0d 16:00h | 147 | 0% | 103 | 1.43 | 36 | 1% | 24% | 87 |
ze_biohazard_manor_004_p4 | 0d 15:15h | 200 | 1% | 104 | 1.92 | 8 | 0% | 4% | 29 |
ze_doom_p2 | 0d 14:01h | 179 | 1% | 74 | 2.42 | 10 | 0% | 6% | 34 |
ze_farmhouse_v9f2 | 0d 13:53h | 147 | 0% | 69 | 2.13 | 6 | 0% | 4% | 13 |
ze_saw_p3 | 0d 13:36h | 214 | 1% | 128 | 1.67 | 14 | 0% | 7% | 54 |
ze_30_seconds__b21_p2 | 0d 13:10h | 454 | 1% | 197 | 2.30 | - | 0% | 0% | 3 |
ze_tesv_skyrim_v5_6 | 0d 12:42h | 120 | 0% | 51 | 2.35 | 3 | 0% | 3% | 7 |
ze_escape_horizon_p3 | 0d 12:34h | 89 | 0% | 96 | 0.93 | 1 | 0% | 1% | 3 |
ze_bioshock_v6_2_csgo7 | 0d 12:30h | 214 | 1% | 75 | 2.85 | 18 | 1% | 8% | 41 |
ze_retribution_p | 0d 12:23h | 231 | 1% | 93 | 2.48 | 72 | 2% | 31% | 53 |
ze_lotr_mines_of_moria_p2 | 0d 12:15h | 218 | 1% | 92 | 2.37 | 8 | 0% | 4% | 39 |
ze_lotr_helms_deep_v5_p6 | 0d 12:10h | 146 | 0% | 95 | 1.54 | 8 | 0% | 5% | 11 |
ze_pizzatime_v9 | 0d 11:59h | 147 | 0% | 66 | 2.23 | 8 | 0% | 5% | 4 |
ze_easy_escape_v4 | 0d 11:28h | 145 | 0% | 83 | 1.75 | 26 | 1% | 18% | 60 |
ze_boatescapex_b8 | 0d 11:25h | 83 | 0% | 75 | 1.11 | 1 | 0% | 1% | 1 |
ze_voodoo_islands_v8_5_p4 | 0d 11:24h | 284 | 1% | 124 | 2.29 | 49 | 2% | 17% | 113 |
ze_einstein_v7 | 0d 11:14h | 156 | 0% | 64 | 2.44 | 11 | 0% | 7% | 28 |
ze_jurassicpark_escape_p2 | 0d 10:36h | 154 | 0% | 128 | 1.20 | 3 | 0% | 2% | 6 |
ze_chicken_ranch_v2_2 | 0d 10:33h | 131 | 0% | 77 | 1.70 | 6 | 0% | 5% | 7 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 27,611 | 82% | 15,213 | 88% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 3,967 | 12% | 1,555 | 9% | 2,233 | 73% | 56% |
BIZON | PP-Bizon | 1.30 | 1,177 | 4% | 260 | 2% | 539 | 18% | 46% |
INFERNO | Flames | 1.50 | 206 | 1% | 21 | 0% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 177 | 1% | 3 | 0% | 125 | 4% | 71% |
HEGRENADE | High Explosive Grenade | 2.00 | 151 | 0% | 3 | 0% | - | 0% | 0% |
AWP | AWP | 1.00 | 122 | 0% | 9 | 0% | 39 | 1% | 32% |
KNIFE | Knife | 0.00 | 58 | 0% | 4 | 0% | - | 0% | 0% |
NOVA | Nova | 1.30 | 43 | 0% | 10 | 0% | 29 | 1% | 67% |
SCAR20 | SCAR-20 | 0.80 | 29 | 0% | 4 | 0% | 26 | 1% | 90% |
G3SG1 | G3SG1 | 0.80 | 27 | 0% | - | 0% | 22 | 1% | 81% |
ELITE | Dual Berettas | 1.40 | 14 | 0% | 1 | 0% | 8 | 0% | 57% |
M4A1_SILENCER | M4A1-S | 1.00 | 8 | 0% | - | 0% | 6 | 0% | 75% |
HKP2000 | P2000 | 1.40 | 8 | 0% | - | 0% | 1 | 0% | 13% |
MP5SD | MP5-SD | 1.20 | 4 | 0% | - | 0% | 4 | 0% | 100% |
GLOCK | Glock-18 | 1.40 | 4 | 0% | - | 0% | 4 | 0% | 100% |
AUG | AUG | 1.00 | 3 | 0% | 1 | 0% | 3 | 0% | 100% |
XM1014 | XM1014 | 1.10 | 2 | 0% | - | 0% | 1 | 0% | 50% |
SSG08 | SSG 08 | 1.10 | 2 | 0% | - | 0% | 2 | 0% | 100% |
REVOLVER | R8 Revolver | 1.00 | 2 | 0% | 1 | 0% | 2 | 0% | 100% |
FAMAS | FAMAS | 1.00 | 2 | 0% | - | 0% | 2 | 0% | 100% |
DEAGLE | Desert Eagle | 1.20 | 2 | 0% | - | 0% | 2 | 0% | 100% |
AK47 | AK-47 | 1.00 | 2 | 0% | - | 0% | 2 | 0% | 100% |
MP9 | MP9 | 1.40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
MAG7 | MAG-7 | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
M249 | M249 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 0.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 2,210,727 | 13.0 | 71.8 | 15.2 |
BIZON | 1,243,593 | 13.5 | 69.4 | 17.1 |
NOVA | 13,927 | 8.9 | 78.0 | 13.1 |
SCAR20 | 2,108 | 9.0 | 78.9 | 12.0 |
G3SG1 | 2,068 | 9.2 | 77.4 | 13.4 |
AWP | 1,245 | 8.6 | 82.7 | 8.8 |
ELITE | 833 | 12.7 | 72.0 | 15.2 |
XM1014 | 290 | 14.8 | 73.1 | 12.1 |
MP9 | 290 | 10.0 | 80.3 | 9.7 |
FAMAS | 253 | 8.3 | 77.5 | 14.2 |
SSG08 | 167 | 9.6 | 77.2 | 13.2 |
M249 | 159 | 14.5 | 67.3 | 18.2 |
GLOCK | 75 | 10.7 | 77.3 | 12.0 |
MAG7 | 71 | 11.3 | 73.2 | 15.5 |
HKP2000 | 23 | 8.7 | 82.6 | 8.7 |
AK47 | 17 | 17.6 | 70.6 | 11.8 |
DEAGLE | 9 | 11.1 | 88.9 | 0.0 |
AUG | 8 | 12.5 | 75.0 | 12.5 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 5,668,496 | 2,230,387 | 116,055,408 | 3,967 | 1,555 | 2.55 | 2,233 | 56% | 39% | 52.00 | 1,428.90 |
BIZON | 4,128,676 | 1,238,640 | 38,852,771 | 1,177 | 260 | 4.53 | 539 | 46% | 30% | 31.40 | 3,507.80 |
INFERNO | 1,052 | 47,935 | 286,148 | 206 | 21 | 9.81 | - | 0% | 100% | 6.00 | 5.10 |
USP_SILENCER | 41,841 | 0 | 0 | 177 | 3 | 59.00 | 125 | 71% | 0% | 0.00 | 236.40 |
HEGRENADE | 702 | 6,635 | 76,277 | 151 | 3 | 50.33 | - | 0% | 100% | 11.50 | 4.60 |
AWP | 2,472 | 1,245 | 233,782 | 122 | 9 | 13.56 | 39 | 32% | 50% | 187.80 | 20.30 |
KNIFE | 75,523 | 4,080 | 193,583 | 58 | 4 | 14.50 | - | 0% | 5% | 47.40 | 1,302.10 |
NOVA | 4,069 | 13,927 | 511,509 | 43 | 10 | 4.30 | 29 | 67% | 342% | 36.70 | 94.60 |
SCAR20 | 4,630 | 2,108 | 290,000 | 29 | 4 | 7.25 | 26 | 90% | 46% | 137.60 | 159.70 |
G3SG1 | 4,666 | 2,068 | 272,230 | 27 | 0 | 27.00 | 22 | 81% | 44% | 131.60 | 172.80 |
ELITE | 3,758 | 833 | 38,887 | 14 | 1 | 14.00 | 8 | 57% | 22% | 46.70 | 268.40 |
M4A1_SILENCER | 8,949 | 0 | 0 | 8 | 0 | 8.00 | 6 | 75% | 0% | 0.00 | 1,118.60 |
HKP2000 | 58 | 23 | 958 | 8 | 0 | 8.00 | 1 | 13% | 40% | 41.70 | 7.30 |
GLOCK | 169 | 75 | 3,021 | 4 | 0 | 4.00 | 4 | 100% | 44% | 40.30 | 42.30 |
AUG | 47 | 8 | 533 | 3 | 1 | 3.00 | 3 | 100% | 17% | 66.60 | 15.70 |
REVOLVER | 548 | 0 | 0 | 2 | 1 | 2.00 | 2 | 100% | 0% | 0.00 | 274.00 |
SSG08 | 315 | 167 | 23,195 | 2 | 0 | 2.00 | 2 | 100% | 53% | 138.90 | 157.50 |
DEAGLE | 17 | 9 | 660 | 2 | 0 | 2.00 | 2 | 100% | 53% | 73.30 | 8.50 |
XM1014 | 211 | 290 | 6,637 | 2 | 0 | 2.00 | 1 | 50% | 137% | 22.90 | 105.50 |
FAMAS | 450 | 253 | 12,999 | 2 | 0 | 2.00 | 2 | 100% | 56% | 51.40 | 225.00 |
AK47 | 113 | 17 | 758 | 2 | 0 | 2.00 | 2 | 100% | 15% | 44.60 | 56.50 |
M249 | 757 | 159 | 7,343 | 1 | 0 | 1.00 | - | 0% | 21% | 46.20 | 757.00 |
MAG7 | 42 | 71 | 1,193 | 1 | 0 | 1.00 | - | 0% | 169% | 16.80 | 42.00 |
MP9 | 688 | 290 | 12,951 | 1 | 0 | 1.00 | 1 | 100% | 42% | 44.70 | 688.00 |
KNIFE_FALCHION | 571 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 571.00 |
Admin Options: