Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | JANIT♻RΞLITE | |
Player ID: | 195,843 | |
Unique ID: | STEAM_0:0:98418131 | |
Steam Community: | 76561198157101990 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 5, 2023 12:27:35 pm (Total: 3,987 Connects) | |
Connection Time: | 114 days 23:16:25 hours | |
Average Ping: | 373.73ms (Latency: 186.86ms) | |
Favorite Weapon: | INFECTION | infection |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
2RS | 78d 22:19h | Feb 5, 2023 5:40:14 pm | 21,045 | 27% | 7,649 | 5,529 | 1.38 | 12% | 29% |
| 34d 00:37h | Mar 14, 2022 6:20:14 am | 14,871 | 28% | 6,121 | 5,452 | 1.12 | 7% | 28% |
2RS | 1d 02:43h | Apr 15, 2022 4:02:03 pm | 204 | 28% | 110 | 65 | 1.69 | 20% | 30% |
Solo | 0d 18:26h | Apr 5, 2019 3:42:48 pm | 275 | 41% | 194 | 122 | 1.59 | 1% | 19% |
╰☆╮丶TING | 0d 08:17h | Aug 4, 2018 2:30:47 pm | 147 | 25% | 49 | 77 | 0.64 | 0% | 18% |
FunPi | 0d 04:18h | Apr 13, 2019 5:12:42 pm | 61 | 43% | 30 | 15 | 2.00 | 3% | 15% |
我是許博淵我愛勃起 | 0d 03:00h | Apr 18, 2019 5:13:39 pm | 33 | 18% | 2 | 6 | 0.33 | 0% | 13% |
🏴🏳️🚩🏁 | 0d 02:52h | Apr 20, 2019 5:20:05 pm | 46 | 39% | 18 | 30 | 0.60 | 0% | 22% |
✪ Ware | 0d 01:26h | Apr 19, 2019 4:07:00 pm | 16 | 63% | 11 | 6 | 1.83 | 0% | 18% |
我是許勃淵我愛勃起 | 0d 01:16h | Apr 14, 2019 6:47:13 am | 21 | 29% | 12 | 11 | 1.09 | 0% | 31% |
紳士楷模 | 0d 00:51h | Jun 30, 2018 5:03:17 pm | 6 | 50% | 4 | 3 | 1.33 | 0% | 10% |
pipi | 0d 00:39h | Apr 6, 2019 10:50:03 am | 12 | 42% | 8 | 7 | 1.14 | 0% | 28% |
我是許勃淵愛勃起 | 0d 00:29h | Apr 13, 2019 5:42:37 pm | 7 | 14% | - | 4 | - | 0% | 10% |
許博淵 | 0d 00:27h | Apr 19, 2019 4:34:04 pm | 6 | 0% | - | 4 | - | 0% | 49% |
11111111111 | 0d 00:13h | Jan 4, 2020 2:27:53 pm | 2 | 0% | - | 1 | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Humano | 81d 07:43h | 1,090 times | 61% | 0.57 |
Zombie | 31d 19:46h | 683 times | 38% | 2.56 |
Spectator | 0d 00:30h | 6 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 62d 05:05h | 11,142 times | 46% | 1.40 |
professional | 31d 09:11h | 7,211 times | 30% | 1.23 |
phoenix | 7d 02:44h | 2,039 times | 8% | 0.98 |
anarchist | 2d 20:41h | 782 times | 3% | 1.17 |
pirate | 1d 17:53h | 487 times | 2% | 1.04 |
separatist | 1d 17:18h | 508 times | 2% | 0.90 |
fbi | 1d 14:37h | 480 times | 2% | 1.53 |
balkan | 1d 08:52h | 368 times | 2% | 0.99 |
gign | 1d 02:40h | 324 times | 1% | 1.20 |
sas | 0d 23:59h | 248 times | 1% | 1.06 |
swat | 0d 21:18h | 209 times | 1% | 1.14 |
idf | 0d 21:09h | 169 times | 1% | 1.13 |
gsg9 | 0d 18:35h | 179 times | 1% | 1.01 |
leet | 0d 17:20h | 231 times | 1% | 0.89 |
Action | Achieved | Skill Bonus |
---|---|---|
Hurt Zombies | 62,282 times | 548,143 |
Zombie Survive | 12,901 times | 193,515 |
Human Infected | 11,374 times | 284,350 |
Zombies Win | 6,395 times | 6,395 |
Humans Win | 3,671 times | 3,671 |
Human Survive | 3,019 times | 395,500 |
Zombie Killed | 2,831 times | 34,925 |
Most Valuable Player | 374 times | 374 |
Raced to the Finish | 300 times | 104,000 |
Took Some Risks | 216 times | 74,500 |
Found a Secret | 16 times | 5,250 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_best_korea_v1 | 3d 04:07h | 390 | 3% | 338 | 1.15 | 12 | 1% | 3% | 15 |
ze_alien_mountain_escape_q2 | 2d 14:49h | 506 | 4% | 284 | 1.78 | 204 | 15% | 40% | 199 |
ze_defense3002 | 2d 13:24h | 711 | 5% | 443 | 1.60 | 168 | 12% | 24% | 276 |
ze_atix_apocalypse_p3 | 2d 12:29h | 902 | 6% | 486 | 1.86 | 57 | 4% | 6% | 130 |
ze_pirates_port_royal_v5_6 | 2d 09:22h | 170 | 1% | 139 | 1.22 | 7 | 1% | 4% | 15 |
ze_voodoo_islands_p5 | 2d 06:13h | 529 | 4% | 306 | 1.73 | 124 | 9% | 23% | 160 |
ze_boatescapex_b8 | 1d 22:54h | 295 | 2% | 187 | 1.58 | 7 | 1% | 2% | 18 |
ze_atix_panic_b3t_p | 1d 20:42h | 832 | 6% | 572 | 1.45 | 155 | 11% | 19% | 286 |
ze_crazy_escape_v5_5_1 | 1d 13:45h | 82 | 1% | 75 | 1.09 | 15 | 1% | 18% | 30 |
ze_surf_vortex_v2_6 | 1d 12:16h | 265 | 2% | 205 | 1.29 | 34 | 2% | 13% | 146 |
ze_icecap_escape_v5_p | 1d 10:15h | 169 | 1% | 145 | 1.17 | 3 | 0% | 2% | 6 |
ze_sorrento_escape_p3 | 1d 10:07h | 295 | 2% | 214 | 1.38 | 18 | 1% | 6% | 41 |
ze_biohazard2_rpd_004_p3 | 1d 08:16h | 170 | 1% | 146 | 1.16 | 7 | 1% | 4% | 12 |
ze_rush_b_v2_2 | 1d 07:37h | 153 | 1% | 120 | 1.28 | 6 | 0% | 4% | 12 |
ze_forius_just_run_p2 | 1d 07:17h | 302 | 2% | 157 | 1.92 | 64 | 5% | 21% | 111 |
ze_escape_horizon_p3 | 1d 06:49h | 65 | 0% | 101 | 0.64 | 5 | 0% | 8% | 3 |
ze_evil_mansion_v1_finalf | 1d 04:44h | 175 | 1% | 160 | 1.09 | 18 | 1% | 10% | 29 |
ze_surf_facility_p4 | 1d 04:29h | 152 | 1% | 150 | 1.01 | 4 | 0% | 3% | 8 |
ze_jurassicpark_escape_p2 | 1d 00:06h | 221 | 2% | 152 | 1.45 | 2 | 0% | 1% | 4 |
ze_surf_danger_p2 | 1d 00:02h | 151 | 1% | 127 | 1.19 | 6 | 0% | 4% | 8 |
ze_saw_p3 | 0d 22:41h | 154 | 1% | 134 | 1.15 | 8 | 1% | 5% | 8 |
ze_bathroom_v2_5 | 0d 22:05h | 68 | 0% | 99 | 0.69 | - | 0% | 0% | 2 |
ze_666_crazy_escape_v1_1 | 0d 21:14h | 108 | 1% | 55 | 1.96 | 17 | 1% | 16% | 61 |
ze_30_seconds__b21_p2 | 0d 20:53h | 114 | 1% | 103 | 1.11 | 3 | 0% | 3% | 8 |
ze_einstein_v7 | 0d 20:42h | 67 | 0% | 67 | 1.00 | 2 | 0% | 3% | 7 |
ze_retribution_p | 0d 20:40h | 155 | 1% | 109 | 1.42 | 26 | 2% | 17% | 26 |
ze_atix_panic_b3t_p3 | 0d 20:29h | 245 | 2% | 193 | 1.27 | 9 | 1% | 4% | 8 |
ze_random_p2 | 0d 20:15h | 137 | 1% | 125 | 1.10 | 2 | 0% | 1% | 4 |
ze_lotr_mines_of_moria_p2 | 0d 20:14h | 66 | 0% | 73 | 0.90 | 9 | 1% | 14% | 9 |
ze_qaz_defend_ji1_v3 | 0d 20:02h | 94 | 1% | 68 | 1.38 | 5 | 0% | 5% | 28 |
ze_2012_p3 | 0d 19:54h | 62 | 0% | 69 | 0.90 | 7 | 1% | 11% | 16 |
ze_farmhouse_v9f2 | 0d 19:26h | 133 | 1% | 86 | 1.55 | - | 0% | 0% | 1 |
ze_venice_escape_p3 | 0d 18:36h | 95 | 1% | 47 | 2.02 | 3 | 0% | 3% | 4 |
ze_death_star_escape_v4_3_p2 | 0d 18:34h | 60 | 0% | 64 | 0.94 | 1 | 0% | 2% | 2 |
ze_dangerous_waters_v2_final | 0d 18:07h | 49 | 0% | 82 | 0.60 | 1 | 0% | 2% | 2 |
ze_jurassicpark_p3 | 0d 17:24h | 114 | 1% | 75 | 1.52 | 6 | 0% | 5% | 3 |
ze_platformer_b2 | 0d 16:49h | 70 | 0% | 54 | 1.30 | 8 | 1% | 11% | 9 |
ze_surf_sahok_p3 | 0d 16:42h | 129 | 1% | 127 | 1.02 | 2 | 0% | 2% | 1 |
ze_surf_gypt_v1_3_1f | 0d 16:02h | 106 | 1% | 75 | 1.41 | 9 | 1% | 8% | 4 |
ze_titanic_escape_p2 | 0d 15:50h | 106 | 1% | 81 | 1.31 | 8 | 1% | 8% | 12 |
ze_escape_the_eye_p3 | 0d 15:32h | 59 | 0% | 58 | 1.02 | 5 | 0% | 8% | 7 |
ze_doom_p2 | 0d 14:43h | 48 | 0% | 60 | 0.80 | - | 0% | 0% | - |
ze_flying_world_p | 0d 14:23h | 32 | 0% | 39 | 0.82 | 3 | 0% | 9% | 4 |
ze_elevator_escape_p3 | 0d 14:12h | 55 | 0% | 55 | 1.00 | - | 0% | 0% | 4 |
ze_portal_story_p2 | 0d 13:58h | 38 | 0% | 42 | 0.90 | 4 | 0% | 11% | 3 |
ze_biohazard_manor_004_p4 | 0d 13:56h | 75 | 1% | 62 | 1.21 | 3 | 0% | 4% | 11 |
ze_supershitshow_a2 | 0d 13:50h | 111 | 1% | 74 | 1.50 | 1 | 0% | 1% | 2 |
ze_shroomforest2_p6 | 0d 13:44h | 77 | 1% | 55 | 1.40 | 3 | 0% | 4% | 3 |
ze_indiana_jones_v4a_004_p4 | 0d 13:06h | 29 | 0% | 31 | 0.94 | 1 | 0% | 3% | 1 |
ze_minecraft_v1_1_p3 | 0d 13:01h | 49 | 0% | 34 | 1.44 | 5 | 0% | 10% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
INFECTION | infection | 0.00 | 11,326 | 80% | 10,811 | 96% | - | 0% | 0% |
NEGEV | Negev | 1.00 | 2,158 | 15% | 315 | 3% | 1,016 | 74% | 47% |
BIZON | PP-Bizon | 1.30 | 184 | 1% | 38 | 0% | 73 | 5% | 40% |
G3SG1 | G3SG1 | 0.80 | 175 | 1% | - | 0% | 117 | 9% | 67% |
SCAR20 | SCAR-20 | 0.80 | 158 | 1% | 3 | 0% | 92 | 7% | 58% |
INFERNO | Flames | 1.50 | 24 | 0% | 15 | 0% | - | 0% | 0% |
AWP | AWP | 1.00 | 14 | 0% | - | 0% | 13 | 1% | 93% |
REVOLVER | R8 Revolver | 1.00 | 13 | 0% | 1 | 0% | 8 | 1% | 62% |
GLOCK | Glock-18 | 1.40 | 11 | 0% | - | 0% | 5 | 0% | 45% |
FAMAS | FAMAS | 1.00 | 10 | 0% | - | 0% | 5 | 0% | 50% |
USP_SILENCER | USP-S | 1.40 | 7 | 0% | - | 0% | 4 | 0% | 57% |
P90 | P90 | 1.20 | 6 | 0% | - | 0% | 4 | 0% | 67% |
NOVA | Nova | 1.30 | 6 | 0% | - | 0% | 3 | 0% | 50% |
SG556 | SG 553 | 1.00 | 5 | 0% | - | 0% | 3 | 0% | 60% |
M4A1_SILENCER | M4A1-S | 1.00 | 5 | 0% | 1 | 0% | 2 | 0% | 40% |
M4A1 | M4A4 | 1.00 | 5 | 0% | - | 0% | 4 | 0% | 80% |
M249 | M249 | 1.00 | 5 | 0% | - | 0% | 1 | 0% | 20% |
AK47 | AK-47 | 1.00 | 5 | 0% | 1 | 0% | 2 | 0% | 40% |
MAG7 | MAG-7 | 1.30 | 4 | 0% | - | 0% | 2 | 0% | 50% |
MP5SD | MP5-SD | 1.20 | 3 | 0% | - | 0% | 2 | 0% | 67% |
KNIFE | Knife | 0.00 | 3 | 0% | - | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 3 | 0% | - | 0% | - | 0% | 0% |
FIVESEVEN | Five-SeveN | 1.50 | 3 | 0% | - | 0% | 3 | 0% | 100% |
ELITE | Dual Berettas | 1.40 | 3 | 0% | - | 0% | 3 | 0% | 100% |
SSG08 | SSG 08 | 1.10 | 2 | 0% | - | 0% | 1 | 0% | 50% |
SAWEDOFF | Sawed-Off | 1.30 | 2 | 0% | - | 0% | 1 | 0% | 50% |
MP7 | MP7 | 1.30 | 2 | 0% | - | 0% | 1 | 0% | 50% |
GALILAR | Galil AR | 1.10 | 2 | 0% | - | 0% | 2 | 0% | 100% |
XM1014 | XM1014 | 1.10 | 1 | 0% | - | 0% | 1 | 0% | 100% |
UMP45 | UMP-45 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 1 | 0% | - | 0% | 1 | 0% | 100% |
P250 | P250 | 1.50 | 1 | 0% | - | 0% | 1 | 0% | 100% |
MP9 | MP9 | 1.40 | 1 | 0% | - | 0% | - | 0% | 0% |
MAC10 | MAC-10 | 1.50 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 0.00 | 1 | 0% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
DEAGLE | Desert Eagle | 1.20 | 1 | 0% | - | 0% | 1 | 0% | 100% |
CZ75A | CZ75A | 1.30 | 1 | 0% | - | 0% | 1 | 0% | 100% |
AUG | AUG | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 969,500 | 16.0 | 67.2 | 16.8 |
BIZON | 205,594 | 18.1 | 60.9 | 20.9 |
SCAR20 | 19,935 | 10.8 | 75.1 | 14.1 |
G3SG1 | 13,499 | 11.3 | 75.3 | 13.5 |
P90 | 5,403 | 14.3 | 70.9 | 14.7 |
NOVA | 3,317 | 15.0 | 64.8 | 20.1 |
FAMAS | 2,276 | 15.0 | 67.6 | 17.4 |
AK47 | 2,155 | 14.1 | 71.5 | 14.5 |
GLOCK | 1,933 | 11.5 | 74.6 | 13.9 |
M4A1 | 1,376 | 11.5 | 75.3 | 13.2 |
M249 | 1,064 | 13.9 | 67.7 | 18.4 |
SG556 | 979 | 9.5 | 79.4 | 11.1 |
XM1014 | 543 | 18.4 | 67.2 | 14.4 |
GALILAR | 328 | 17.4 | 64.6 | 18.0 |
ELITE | 308 | 11.7 | 74.4 | 14.0 |
UMP45 | 290 | 19.0 | 64.5 | 16.6 |
AUG | 253 | 10.7 | 76.7 | 12.6 |
SAWEDOFF | 247 | 16.2 | 62.3 | 21.5 |
FIVESEVEN | 218 | 12.4 | 80.3 | 7.3 |
DEAGLE | 183 | 14.2 | 74.9 | 10.9 |
MP7 | 149 | 10.7 | 75.8 | 13.4 |
AWP | 140 | 8.6 | 82.9 | 8.6 |
SSG08 | 88 | 11.4 | 77.3 | 11.4 |
TEC9 | 54 | 11.1 | 75.9 | 13.0 |
MAG7 | 44 | 9.1 | 79.5 | 11.4 |
P250 | 44 | 13.6 | 75.0 | 11.4 |
HKP2000 | 3 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 3,443,624 | 969,501 | 42,903,518 | 2,158 | 315 | 6.85 | 1,016 | 47% | 28% | 44.30 | 1,595.70 |
BIZON | 1,047,748 | 205,644 | 5,055,489 | 184 | 38 | 4.84 | 73 | 40% | 20% | 24.60 | 5,694.30 |
G3SG1 | 30,735 | 13,499 | 1,681,095 | 175 | 0 | 175.00 | 117 | 67% | 44% | 124.50 | 175.60 |
SCAR20 | 45,459 | 19,935 | 2,393,726 | 158 | 3 | 52.67 | 92 | 58% | 44% | 120.10 | 287.70 |
INFERNO | 484 | 19,525 | 111,057 | 24 | 15 | 1.60 | - | 0% | 100% | 5.70 | 20.20 |
AWP | 302 | 140 | 27,778 | 14 | 0 | 14.00 | 13 | 93% | 46% | 198.40 | 21.60 |
REVOLVER | 3,454 | 0 | 0 | 13 | 1 | 13.00 | 8 | 62% | 0% | 0.00 | 265.70 |
GLOCK | 5,706 | 1,933 | 71,850 | 11 | 0 | 11.00 | 5 | 45% | 34% | 37.20 | 518.70 |
FAMAS | 7,203 | 2,276 | 89,295 | 10 | 0 | 10.00 | 5 | 50% | 32% | 39.20 | 720.30 |
USP_SILENCER | 2,380 | 0 | 0 | 7 | 0 | 7.00 | 4 | 57% | 0% | 0.00 | 340.00 |
NOVA | 1,091 | 3,317 | 100,072 | 6 | 0 | 6.00 | 3 | 50% | 304% | 30.20 | 181.80 |
P90 | 19,917 | 5,403 | 184,383 | 6 | 0 | 6.00 | 4 | 67% | 27% | 34.10 | 3,319.50 |
AK47 | 5,972 | 2,155 | 113,449 | 5 | 1 | 5.00 | 2 | 40% | 36% | 52.60 | 1,194.40 |
M4A1_SILENCER | 4,244 | 0 | 0 | 5 | 1 | 5.00 | 2 | 40% | 0% | 0.00 | 848.80 |
M4A1 | 4,269 | 1,376 | 70,613 | 5 | 0 | 5.00 | 4 | 80% | 32% | 51.30 | 853.80 |
SG556 | 3,141 | 979 | 48,511 | 5 | 0 | 5.00 | 3 | 60% | 31% | 49.60 | 628.20 |
M249 | 3,723 | 1,064 | 42,207 | 5 | 0 | 5.00 | 1 | 20% | 29% | 39.70 | 744.60 |
MAG7 | 19 | 44 | 860 | 4 | 0 | 4.00 | 2 | 50% | 232% | 19.50 | 4.80 |
FIVESEVEN | 513 | 218 | 12,352 | 3 | 0 | 3.00 | 3 | 100% | 43% | 56.70 | 171.00 |
KNIFE | 5,358 | 127 | 5,372 | 3 | 0 | 3.00 | - | 0% | 2% | 42.30 | 1,786.00 |
ELITE | 920 | 308 | 19,067 | 3 | 0 | 3.00 | 3 | 100% | 33% | 61.90 | 306.70 |
HEGRENADE | 81 | 760 | 7,671 | 3 | 0 | 3.00 | - | 0% | 100% | 10.10 | 27.00 |
SSG08 | 164 | 88 | 13,319 | 2 | 0 | 2.00 | 1 | 50% | 54% | 151.40 | 82.00 |
MP7 | 403 | 149 | 6,117 | 2 | 0 | 2.00 | 1 | 50% | 37% | 41.10 | 201.50 |
GALILAR | 1,002 | 328 | 13,707 | 2 | 0 | 2.00 | 2 | 100% | 33% | 41.80 | 501.00 |
SAWEDOFF | 79 | 247 | 5,615 | 2 | 0 | 2.00 | 1 | 50% | 313% | 22.70 | 39.50 |
P250 | 114 | 44 | 3,169 | 1 | 0 | 1.00 | 1 | 100% | 39% | 72.00 | 114.00 |
MP9 | 21 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 21.00 |
CZ75A | 286 | 0 | 0 | 1 | 0 | 1.00 | 1 | 100% | 0% | 0.00 | 286.00 |
HKP2000 | 14 | 3 | 155 | 1 | 0 | 1.00 | 1 | 100% | 21% | 51.70 | 14.00 |
UMP45 | 937 | 290 | 8,263 | 1 | 0 | 1.00 | - | 0% | 31% | 28.50 | 937.00 |
AUG | 497 | 253 | 11,100 | 1 | 0 | 1.00 | - | 0% | 51% | 43.90 | 497.00 |
TEC9 | 168 | 54 | 2,561 | 1 | 0 | 1.00 | 1 | 100% | 32% | 47.40 | 168.00 |
KNIFE_FALCHION | 1,401 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 1,401.00 |
XM1014 | 175 | 543 | 17,045 | 1 | 0 | 1.00 | 1 | 100% | 310% | 31.40 | 175.00 |
DEAGLE | 443 | 183 | 13,636 | 1 | 0 | 1.00 | 1 | 100% | 41% | 74.50 | 443.00 |
Admin Options: